Autopolis
Июнь 9th, 2012 by Max York
![]() |
Ford Racing Trophy 2012 4й этап |
Autopolis | ||||||||||
Race – 13 laps | ||||||||||
№ | Car | Driver | Tyres | Flap | Pen | Time | Gap | Points | ||
1 | ![]() |
Oleg Poilov | ![]() |
1:55.533 | - | 25:17.177 | / | NC | ||
2 | ![]() |
Sergey Borisov | ![]() |
1:56.342 | - | 25:32.849 | +0:15.672 | NC | ||
3 | ![]() |
Igor Slobodin | ![]() |
1:56.727 | - | 25:41.517 | +0:24.340 | 10 | ||
4 | ![]() |
Kostya Shapov | ![]() |
1:56.876 | - | 25:51.189 | +0:34.012 | 8 | ||
5 | ![]() |
Sergey Trutenko | ![]() |
1:56.876 | - | 25:56.166 | +0:38.989 | 6 | ||
6 | ![]() |
Nikita Krapivin | ![]() |
1:58.185 | - | 25:57.956 | +0:40.779 | 5 | ||
7 | ![]() |
Evgeniy Baranov | ![]() |
1:57.614 | - | 26:16.255 | +0:59.078 | 4 | ||
8 | ![]() |
Max York | ![]() |
1:57.960 | - | 26:32.604 | +1:15.427 | 3 | ||
9 | ![]() |
Yhga Velikiy | ![]() |
1:56.144 | - | DNF | +4 laps | - | ||
10 | ![]() |
Knell Rohan | ![]() |
1:59.315 | - | DNF | +6 laps | - | ||
11 | ![]() |
Nikolai Sokov | ![]() |
- | - | DNF | +13 laps | - | ||
12 | ![]() |
Dima Anisimov | ![]() |
- | - | DNF | +13 laps | - |
Qualification | |||||
Pos | Car | Driver | Tyres | Time | Gap |
1 | ![]() |
Nikolai Sokov | ![]() |
1:54.950 | / |
2 | ![]() |
Igor Slobodin | ![]() |
1:55.886 | +0:00.936 |
3 | ![]() |
Yhga Velikiy | ![]() |
1:56.106 | +0:01.156 |
4 | ![]() |
Nikita Krapivin | ![]() |
1:56.759 | +0:01.809 |
5 | ![]() |
Sergey Borisov | ![]() |
1:56.831 | +0:01.881 |
6 | ![]() |
Evgeniy Baranov | ![]() |
1:58.248 | +0:03.298 |
7 | ![]() |
Dima Anisimov | ![]() |
1:58.390 | +0:03.440 |
8 | ![]() |
Kostya Shapov | ![]() |
1:58.561 | +0:03.611 |
9 | ![]() |
Max York | ![]() |
1:59.414 | +0:04.464 |
10 | ![]() |
Sergey Trutenko | ![]() |
2:00.836 | +0:05.886 |
11 | ![]() |
Knell Rohan | ![]() |
2:03.909 | +0:08.959 |
12 | ![]() |
Oleg Poilov | ![]() |
- | - |
Ford Racing Trophy 2012 |
Posted in 2WD