rFactor : yas_marina_gp
Friday, 30 September 2011 23:38:12
 
Summary
  Simulator rFactor 1.255 Winner Aleksey Alisov
  Track yas_marina_gp Winner average speed 149,9kph
  Track length 5529,5m Pole position Dmitry Gagarin
  First qualification date/time Friday, 30 September 2011 21:26:18 Pole position time 2:05.575
  Second qualification date/time - Fastest lap owner Dmitry Gagarin
  Race date/time Friday, 30 September 2011 23:38:12 Fastest lap time 2:06.228
  Laps 28 Drivers 18
 
# Driver Car   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes     Penalty  
1 Aleksey Alisov Corvette C6.R 28 61:57.383 / 2:06.794 2 2:06.121 +0:00.546 18 1 -
2 Aiur Maserati MC12 GT1 28 62:23.891 +0:26.509 2:07.576 4 2:09.048 +0:03.473 - - -
3 Anton Ardeev Lamborghini Gallardo GT3 28 63:21.331 +1:23.949 2:12.427 6 2:12.968 +0:07.393 - 4 -
4 Andrey Timofeev Audi R8 LMS 28 63:23.537 +1:26.154 2:10.377 17 - - - 10 -
5 Yuriy Boglia Porsche 997 GT3-R 27 62:16.673 +1 lap 2:12.969 8 2:13.621 +0:08.046 - 7 -
6 Ruslan Yamlikhanov Porsche 997 GT3-R 27 63:12.177 +1 lap 2:14.785 7 2:13.237 +0:07.662 - 5 -
7 Benediktas Sinkevicius BMW Z4 GT3 27 63:36.788 +1 lap 2:13.955 10 2:17.636 +0:12.061 - 6 -
8 Victor Zol Porsche 997 GT3-R 27 63:54.379 +1 lap 2:12.741 5 2:12.799 +0:07.224 - 4 -
9 Richard Andrew Lamborghini Gallardo GT3 26 63:53.647 +2 laps 2:14.988 9 2:15.470 +0:09.896 - 7 -
10 Petras Macaitis BMW Z4 GT3 26 63:56.830 +2 laps 2:17.385 12 2:27.031 +0:21.456 - 6 -
11 Valdas Vonsavicius BMW Z4 GT3 25 63:01.075 +3 laps 2:23.436 14 2:59.585 +0:54.010 - 4 -
12 Knell Rohan Ford GT GT3 24 62:15.492 +4 laps 2:23.247 11 2:19.098 +0:13.523 - 1 -
13 Daniil Smirnov BMW Z4 GT3 24 64:31.121 +4 laps 2:23.261 18 - - - 3 -
14 Dmitry Gagarin Corvette C6.R 12 DNF - 2:06.228 1 2:05.575 / 10 - -
15 Pavel Koshkin Audi R8 LMS 8 Suspension - 2:16.097 16 - - - 9 -
16 Oleg Poilov Corvette C6.R 7 DNF - 2:08.098 15 - - - 12 -
17 Nikita Padalkin BMW Z4 GT3 4 Suspension - 2:58.480 13 2:59.072 +0:53.497 - - -
18 Eugene Myakischev Corvette C6.R 2 Accident - 2:15.572 3 2:08.587 +0:03.012 - - -