rFactor : Nogaro
Thursday, 07 July 2011 00:00:32
 
Summary
  Simulator rFactor 1.255 Winner Aleksey Alisov
  Track Nogaro Winner average speed 109,6kph
  Track length 3599,8m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Oleg Poilov
  Race date/time Thursday, 07 July 2011 00:00:32 Fastest lap time 1:55.020
  Laps 8 Drivers 9
 
# Driver Car   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes     Penalty  
1 Aleksey Alisov Trucks MAN 8 15:46.130 / 1:55.276 8 - - 7 6 -
2 Oleg Poilov Trucks Freightliner 8 15:47.599 +0:01.469 1:55.020 7 - - - 6 -
3 Nikita Lyakh Trucks Iveco 8 16:08.723 +0:22.593 1:58.489 5 - - 1 3 -
4 Ilia Sobolev Trucks Freightliner 8 16:23.580 +0:37.449 1:56.057 9 - - - 7 -
5 Dmitry Laryagin Trucks Mercedes 8 16:27.917 +0:41.787 1:58.750 4 - - - 2 -
6 Petras Macaitis Trucks Renault 8 16:35.652 +0:49.521 1:58.836 2 - - - 2 -
7 Yuriy Titov Trucks MAN 8 17:28.774 +1:42.644 1:59.770 6 - - - 2 -
8 Evgeniy Markov Trucks Mercedes 3 DNF - 2:03.400 1 - - - 1 -
9 Knell Rohan Trucks Mack 0 DNF - - 3 - - - - -