rFactor : nuerburg sprint
Wednesday, 24 August 2011 23:02:04
 
Summary
  Simulator rFactor 1.255 Winner Aleksey Alisov
  Track nuerburg sprint Winner average speed 114,6kph
  Track length 3591,6m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Aleksey Alisov
  Race date/time Wednesday, 24 August 2011 23:02:04 Fastest lap time 1:50.276
  Laps 8 Drivers 15
 
# Driver Car   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes     Penalty  
1 Aleksey Alisov Trucks MAN 8 15:02.854 / 1:50.276 6 - - 1 6 -
2 Oleg Poilov Trucks Freightliner 8 15:03.988 +0:01.134 1:50.425 8 - - - 7 -
3 Alexander Samoylov Trucks Freightliner 8 15:04.798 +0:01.944 1:50.903 3 - - 7 2 -
4 Roman Granatovich Trucks Iveco 8 15:26.029 +0:23.175 1:52.141 7 - - - 5 -
5 Dmitriy Belyayev Trucks Freightliner 8 15:59.303 +0:56.449 1:54.885 1 - - - 4 -
6 Nikita Padalkin Trucks Iveco 8 16:02.100 +0:59.246 1:57.678 15 - - - 7 -
7 Knell Rohan Trucks Mack 8 16:03.143 +1:00.289 1:57.475 9 - - - 6 -
8 Dmitry Laryagin Trucks Mercedes 8 16:46.698 +1:43.844 1:54.963 4 - - - 3 -
9 Pavel Koshkin Trucks Freightliner 7 15:04.068 +1 lap 1:55.672 10 - - - 7 -
10 Valdas Vonsavicius Trucks MAN 7 16:26.008 +1 lap 1:59.738 2 - - - - -
11 Yuriy Titov Trucks MAN 6 DNF - 1:54.626 5 - - - 3 -
12 Ilia Sobolev Trucks Freightliner 3 Accident - 1:55.963 13 - - - 6 -
13 Roma Kazakov Trucks Mercedes 3 DNF - 1:57.695 11 - - - 1 -
14 Dmitriy Trofimov Trucks MAN 3 DNF - 1:56.027 14 - - - 3 -
15 Max York Trucks Mack 0 DNF - - 12 - - - - -