rFactor : autodrom most
Wednesday, 31 August 2011 23:04:52
 
Summary
  Simulator rFactor 1.255 Winner Aleksey Alisov
  Track autodrom most Winner average speed 129,1kph
  Track length 4158m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Oleg Poilov
  Race date/time Wednesday, 31 August 2011 23:04:52 Fastest lap time 1:53.783
  Laps 8 Drivers 10
 
# Driver Car   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes     Penalty  
1 Aleksey Alisov Trucks MAN 8 15:27.588 / 1:53.925 8 - - 8 7 -
2 Oleg Poilov Trucks Freightliner 8 15:27.710 +0:00.122 1:53.783 6 - - - 5 -
3 Ilia Sobolev Trucks Freightliner 8 15:33.820 +0:06.232 1:54.213 7 - - - 5 -
4 Roman Granatovich Trucks Iveco 8 15:48.714 +0:21.126 1:55.629 5 - - - 4 -
5 Yuriy Titov Trucks MAN 8 15:53.263 +0:25.675 1:56.599 4 - - - 3 -
6 Petras Macaitis Trucks Renault 8 16:11.325 +0:43.738 1:57.323 3 - - - 4 -
7 Knell Rohan Trucks Mack 8 16:25.541 +0:57.954 2:00.483 1 - - - - -
8 Dmitry Laryagin Trucks Mercedes 8 16:33.678 +1:06.090 1:58.802 10 - - - 4 -
9 Valdas Vonsavicius Trucks MAN 7 15:59.047 +1 lap 2:01.354 9 - - - 3 -
10 Pavel Koshkin Trucks Freightliner 2 DNF - 1:59.276 2 - - - - -