rFactor2 Log Analyzer report:
Simulator: rFactor2 1.145
Date: 2013/02/07 23:12:57
Track: Bahrain GP (5338.7m)
Winner: Pavel Kozhevnikov (8 laps)
Pole: Pavel Kozhevnikov (2:06.319)
Fastest lap: Pavel Kozhevnikov(2:05.920)
Led most laps: Pavel Kozhevnikov (8)
Race results
Pos Up Driver Vehicle Laps Time/Retired Fastest lap Led Pits
1 0 Pavel Kozhevnikov Nissan 370Z GT4 2012 8 17:03.308 2:05.920 8 0
2 0 Maksim Piskunov Nissan 370Z GT4 2012 8 +00:46.199 2:06.768 0
3 1 Alexander Matveev Nissan 370Z GT4 2012 8 +00:46.978 2:07.383 0
4 1 Stas Ziganshin Nissan 370Z GT4 2012 8 +01:00.979 2:07.807 0
5 0 Knell Rohan Nissan 370Z GT4 2012 8 +01:01.643 2:12.785 0
Qualification results
Pos Driver Laptime Gap Laps Vehicle Aids
Best possible laptime: 2:05.646
1 Pavel Kozhevnikov 2:06.319 - 5 Nissan 370Z GT4 2012 Clutch, Lift, Blip
2 Maksim Piskunov 2:07.366 01.047 6 Nissan 370Z GT4 2012
3 Stas Ziganshin 2:08.885 02.566 3 Nissan 370Z GT4 2012
4 Alexander Matveev 2:10.417 04.098 5 Nissan 370Z GT4 2012 Clutch, Blip
5 Knell Rohan 2:12.554 06.235 4 Nissan 370Z GT4 2012 AutoShift=3, Clutch, Lift, Blip
Qualification best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 P.Kozhevnikov 39.712 - 1 M.Piskunov 54.829 - 1 P.Kozhevnikov 31.106 -
2 A.Matveev 40.177 00.465 2 P.Kozhevnikov 55.098 00.269 2 A.Matveev 31.798 00.692
3 M.Piskunov 40.412 00.700 3 A.Matveev 55.669 00.840 3 M.Piskunov 31.949 00.843
4 S.Ziganshin 40.538 00.826 4 S.Ziganshin 56.370 01.541 4 S.Ziganshin 31.970 00.865
5 K.Rohan 41.012 01.300 5 K.Rohan 58.063 03.235 5 K.Rohan 33.022 01.916
Qualification laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel
Pavel Kozhevnikov
1 - - - - -100.0%
2 2:06.390 40.112 55.172 31.106 -100.0%
3 2:06.435 39.712 55.098 31.625 -100.0%
4 2:06.319 39.905 55.300 31.114 -100.0%
5 - 40.055 - - -100.0%
Possible: 2:05.915 39.712 55.098 31.106
Maksim Piskunov
1 - - - - -100.0%
2 2:08.030 40.791 55.290 31.949 -100.0%
3 2:09.889 40.826 56.631 32.432 -100.0%
4 2:24.108 40.633 1:10.460 33.014 -100.0%
5 2:07.366 40.412 54.829 32.126 -100.0%
6 - - - - -100.0%
Possible: 2:07.190 40.412 54.829 31.949
Alexander Matveev
1 - - - - -100.0%
2 2:10.639 40.602 58.238 31.798 -100.0%
3 2:11.081 40.682 55.669 34.730 -100.0%
4 2:10.417 40.177 57.614 32.626 -100.0%
5 - 40.645 - - -100.0%
Possible: 2:07.644 40.177 55.669 31.798
Stas Ziganshin
1 - - - - -100.0%
2 2:09.355 40.640 56.745 31.970 -100.0%
3 2:08.885 40.538 56.370 31.978 -100.0%
Possible: 2:08.878 40.538 56.370 31.970
Knell Rohan
1 - - - - -100.0%
2 2:16.849 41.894 1:01.933 33.022 -100.0%
3 2:12.554 41.012 58.063 33.479 -100.0%
4 - - - - -100.0%
Possible: 2:12.097 41.012 58.063 33.022
Qualification chat
0:00:12.2 Stas Ziganshin left the race.
0:03:41.2 Stas Ziganshin has entered the race.
0:12:14.3 Pavel Kozhevnikov: formation budet?
0:12:22.5 Knell Rohan: budet
Race fastest laps (by lap)
Lap Driver Time
1 Pavel Kozhevnikov 2:10.783
2 Pavel Kozhevnikov 2:08.822
3 Pavel Kozhevnikov 2:06.657
4 Pavel Kozhevnikov 2:06.003
5 Pavel Kozhevnikov 2:05.920
Race fastest laps (by driver)
Pos Driver Laptime Gap Lap Vehicle Aids
Best possible laptime: 2:04.926
1 Pavel Kozhevnikov 2:05.920 - 5 Nissan 370Z GT4 2012 Clutch, Lift, Blip
2 Maksim Piskunov 2:06.768 0:00.849 7 Nissan 370Z GT4 2012
3 Alexander Matveev 2:07.383 0:01.463 4 Nissan 370Z GT4 2012 Clutch, Blip
4 Stas Ziganshin 2:07.807 0:01.887 4 Nissan 370Z GT4 2012
5 Knell Rohan 2:12.785 0:06.865 5 Nissan 370Z GT4 2012 AutoShift=3, Clutch, Lift, Blip
Race best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 P.Kozhevnikov 39.487 - 1 P.Kozhevnikov 54.319 - 1 P.Kozhevnikov 31.121 -
2 S.Ziganshin 39.936 00.449 2 A.Matveev 54.556 00.237 2 A.Matveev 31.517 00.397
3 A.Matveev 39.966 00.479 3 S.Ziganshin 54.736 00.418 3 S.Ziganshin 31.534 00.414
4 M.Piskunov 40.132 00.645 4 M.Piskunov 54.947 00.628 4 M.Piskunov 31.689 00.569
5 K.Rohan 40.922 01.435 5 K.Rohan 57.890 03.572 5 K.Rohan 32.292 01.171
Race laps per driver
Color codes:
0.5s slower than fastest lap
0.5...1s slower than fastest lap
1...2 seconds slower than fastest lap
2...3 seconds slower than fastest lap
More than 3 seconds slower than fastest lap
Personal best lap
Lap Time Sector 1 Sector 2 Sector 3 Fuel Pit
1. Pavel Kozhevnikov
1 2:10.783 42.855 56.446 31.483 -100.0%
2 2:08.822 41.153 56.300 31.369 -100.0%
3 2:06.657 40.093 54.868 31.695 -100.0%
4 2:06.003 39.950 54.621 31.432 -100.0%
5 2:05.920 39.988 54.319 31.613 -100.0%
6 2:08.947 42.502 55.325 31.121 -100.0%
7 2:08.917 39.487 56.004 33.426 -100.0%
8 2:07.258 39.606 55.787 31.866 -100.0%
Possible: 2:04.926 39.487 54.319 31.121
2. Maksim Piskunov
1 2:14.251 45.133 57.154 31.964 -100.0%
2 2:19.734 40.605 55.725 43.404 -100.0%
3 2:08.689 40.949 55.636 32.104 -100.0%
4 2:08.667 40.733 55.976 31.958 -100.0%
5 2:07.400 40.256 55.297 31.846 -100.0%
6 2:07.081 40.280 55.011 31.790 -100.0%
7 2:06.768 40.132 54.947 31.689 -100.0%
8 2:36.917 1:02.918 1:00.643 33.355 -100.0%
Possible: 2:06.768 40.132 54.947 31.689
3. Alexander Matveev
1 2:15.960 45.328 59.115 31.517 -100.0%
2 2:10.194 40.323 54.825 35.045 -100.0%
3 2:07.613 40.701 54.556 32.356 -100.0%
4 2:07.383 39.966 55.154 32.263 -100.0%
5 2:07.803 40.529 55.625 31.650 -100.0%
6 2:08.108 40.652 54.721 32.735 -100.0%
7 2:08.810 40.164 56.372 32.274 -100.0%
8 2:44.414 40.533 1:14.855 49.025 -100.0%
Possible: 2:06.039 39.966 54.556 31.517
4. Stas Ziganshin
1 2:12.517 44.734 55.672 32.111 -100.0%
2 2:09.777 40.866 56.679 32.232 -100.0%
3 2:18.150 40.565 55.241 42.343 -100.0%
4 2:07.807 40.742 55.531 31.534 -100.0%
5 2:18.262 39.936 54.736 43.590 -100.0%
6 2:08.563 40.111 55.383 33.069 -100.0%
7 2:08.889 40.005 56.767 32.117 -100.0%
8 2:40.321 1:00.407 57.106 42.808 -100.0%
Possible: 2:06.207 39.936 54.736 31.534
5. Knell Rohan
1 2:18.278 45.998 59.434 32.846 -100.0%
2 2:13.243 41.733 58.677 32.833 -100.0%
3 2:18.499 48.166 57.897 32.436 -100.0%
4 2:18.458 41.375 1:04.791 32.292 -100.0%
5 2:12.785 41.800 58.031 32.954 -100.0%
6 2:13.167 41.671 59.098 32.397 -100.0%
7 2:12.951 40.922 58.575 33.455 -100.0%
8 2:17.571 42.774 57.890 36.907 -100.0%
Possible: 2:11.104 40.922 57.890 32.292
Avgerage fuel consumtion per lap
Pos Driver Vehicle Avg. fuel consumtion Distance
1 Maksim Piskunov Nissan 370Z GT4 2012 0.00% 100.0%
2 Knell Rohan Nissan 370Z GT4 2012 0.00% 100.0%
3 Alexander Matveev Nissan 370Z GT4 2012 0.00% 100.0%
4 Stas Ziganshin Nissan 370Z GT4 2012 0.00% 100.0%
5 Pavel Kozhevnikov Nissan 370Z GT4 2012 0.00% 100.0%
Fuel on start
Pos Driver Vehicle Fuel on start
1 Maksim Piskunov Nissan 370Z GT4 2012 -100.0%
2 Knell Rohan Nissan 370Z GT4 2012 -100.0%
3 Alexander Matveev Nissan 370Z GT4 2012 -100.0%
4 Stas Ziganshin Nissan 370Z GT4 2012 -100.0%
5 Pavel Kozhevnikov Nissan 370Z GT4 2012 -100.0%
Fuel on finish
Pos Driver Vehicle Fuel on finish Distance
1 Maksim Piskunov Nissan 370Z GT4 2012 -100.0% 100.0%
2 Knell Rohan Nissan 370Z GT4 2012 -100.0% 100.0%
3 Alexander Matveev Nissan 370Z GT4 2012 -100.0% 100.0%
4 Stas Ziganshin Nissan 370Z GT4 2012 -100.0% 100.0%
5 Pavel Kozhevnikov Nissan 370Z GT4 2012 -100.0% 100.0%
Consistency
Avgerage deviation from fastest lap of the race
Pos Driver Deviation Gap Distance
1 Pavel Kozhevnikov 1.848 - 100.00%
2 Alexander Matveev 7.555 5.707 100.00%
3 Maksim Piskunov 7.688 5.840 100.00%
4 Knell Rohan 9.319 7.471 100.00%
5 Stas Ziganshin 10.047 8.199 100.00%
Avgerage deviation from drivers fastest lap
Pos Driver Deviation Gap Distance
1 Pavel Kozhevnikov 1.848 - 100.00%
2 Knell Rohan 2.863 1.015 100.00%
3 Alexander Matveev 7.108 5.260 100.00%
4 Maksim Piskunov 7.980 6.132 100.00%
5 Stas Ziganshin 9.520 7.672 100.00%
Race incidents
Pos Driver Incidents
1 Pavel Kozhevnikov 0
2 Stas Ziganshin 0
3 Alexander Matveev 0
4 Knell Rohan 0
5 Maksim Piskunov 0
Race chat
0:00:07.4 Knell Rohan: GOGOGOOG
0:21:44.2 Alexander Matveev: sorry Maxim
0:22:03.6 Pavel Kozhevnikov: 2 gonka
0:22:06.2 Maksim Piskunov: eeeeex
0:22:09.2 Pavel Kozhevnikov: srazu?
0:22:09.2 Knell Rohan: rest weekend
0:22:12.3 Knell Rohan: and 2 race
0:22:13.5 Pavel Kozhevnikov: no
0:22:19.8 Alexander Matveev: dergak
0:22:22.2 Pavel Kozhevnikov: restartwarmup
0:22:26.5 Maksim Piskunov: 2:06 postavil ))
0:22:34.5 Knell Rohan: bez reversa?
0:22:52.8 Stas Ziganshin: Rohan respekt tebe))
0:22:58.4 Knell Rohan: )
0:23:08.5 Knell Rohan: GO rest race!
0:23:14.1 Maksim Piskunov: go