rFactor2 Log Analyzer report:
Simulator, Mod, Server: rFactor 1.946, AJR_CLIOCUP_R2_10 @ JUST-RACING.RU ClioCup
Date: 2015/05/13 23:22:29
Track: Brands Hatch INDY (1924.2m)
Winner: ~IsR~ KILL BILL (17 laps)
Pole: SkyTears22 SkyTears22 (52.102)
Fastest lap: ~IsR~ KILL BILL (52.295)
Led most laps: ~IsR~ KILL BILL (17)
Race results
Pos Up Driver Vehicle Laps Time/Retired Qual Time Fastest lap Led Pits Tires
1 1 ~IsR~ KILL BILL #44 Clio Cup 2010 17 15:07.360 52.168 52.295 17 0
2 3 FanF1Rus FanF1Rus #13 Clio Cup 2010 17 +00:05.435 52.923 52.361 0
3 2 SkyTears22 SkyTears22 #55 Clio Cup 2010 17 +00:11.424 52.102 52.540 0
4 0 Mack Mack #66 Clio Cup 2010 17 +00:13.865 52.587 52.418 0
5 2 qwertyjohn qwertyjohn #20 Clio Cup 2010 17 +00:26.550 52.524 53.301 0
6 4 chelcool chelcool #24 Clio Cup 2010 17 +00:29.547 53.745 53.755 0
7 1 Vlad Dorofeev #16 Clio Cup 2010 17 +00:30.310 53.409 53.268 0
8 1 Knell Rohan #18 Clio Cup 2010 17 +00:43.369 53.696 54.100 0
9 3 torgant torgant #20 Clio Cup 2010 17 +00:50.417 53.065 53.281 0
10 3 kepa kepa #66 Clio Cup 2010 16 +1 lap 53.227 55.339 0
11 0 ded ded #15 Clio Cup 2010 16 +1 lap 55.628 54.315 0
Qualification results
Pos Driver Laptime Gap Laps Vehicle Aids
Best possible laptime: 51.774
1 SkyTears22 SkyTears22 52.102 - 12 Clio Cup 2010 Clutch, Blip
2 ~IsR~ KILL BILL 52.168 0.067 15 Clio Cup 2010
3 qwertyjohn qwertyjohn 52.524 0.423 12 Clio Cup 2010
4 Mack Mack 52.587 0.485 9 Clio Cup 2010
5 FanF1Rus FanF1Rus 52.923 0.821 4 Clio Cup 2010 Clutch, Blip
6 torgant torgant 53.065 0.964 11 Clio Cup 2010 Clutch, Blip
7 kepa kepa 53.227 1.125 12 Clio Cup 2010 Clutch, Blip
8 Vlad Dorofeev 53.409 1.307 8 Clio Cup 2010 Clutch
9 Knell Rohan 53.696 1.594 6 Clio Cup 2010 AutoShift=3, Clutch, Lift, Blip
10 chelcool chelcool 53.745 1.643 11 Clio Cup 2010 Clutch, Blip
11 ded ded 55.628 3.526 10 Clio Cup 2010 Clutch, Blip
Qualification best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 ~.BILL 18.943 - 1 q.qwertyjohn 16.768 - 1 S.SkyTears22 16.064 -
2 S.SkyTears22 19.051 0.108 2 ~.BILL 16.771 0.003 2 M.Mack 16.086 0.021
3 q.qwertyjohn 19.140 0.197 3 S.SkyTears22 16.859 0.091 3 t.torgant 16.142 0.077
4 M.Mack 19.358 0.415 4 M.Mack 16.981 0.214 4 ~.BILL 16.145 0.080
5 t.torgant 19.402 0.459 5 F.FanF1Rus 17.157 0.390 5 q.qwertyjohn 16.174 0.110
6 F.FanF1Rus 19.440 0.497 6 t.torgant 17.223 0.456 6 F.FanF1Rus 16.175 0.111
7 k.kepa 19.442 0.500 7 k.kepa 17.235 0.467 7 k.kepa 16.189 0.125
8 V.Dorofeev 19.524 0.581 8 V.Dorofeev 17.439 0.671 8 V.Dorofeev 16.283 0.219
9 K.Rohan 19.752 0.809 9 K.Rohan 17.487 0.720 9 c.chelcool 16.349 0.285
10 c.chelcool 19.762 0.820 10 d.ded 17.498 0.731 10 K.Rohan 16.457 0.393
11 d.ded 19.969 1.026 11 c.chelcool 17.534 0.767 11 d.ded 16.916 0.852
Qualification laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel Compounds F-R
~IsR~ KILL BILL
2 52.169 18.943 16.840 16.386 -100.0% 0-0
7 52.399 19.163 16.799 16.437 -100.0% 0-0
10 52.332 19.207 16.771 16.354 -100.0% 0-0
14 52.168 19.172 16.852 16.145 -100.0% 0-0 PB
Possible: 51.858 18.943 16.771 16.145
FanF1Rus FanF1Rus
2 53.575 19.787 17.157 16.630 -100.0% 0-0
3 52.923 19.440 17.308 16.175 -100.0% 0-0 PB
Possible: 52.772 19.440 17.157 16.175
SkyTears22 SkyTears22
2 52.102 19.055 16.859 16.188 -100.0% 0-0 Pole
3 56.289 19.304 20.676 16.310 -100.0% 0-0
4 52.312 19.097 16.930 16.285 -100.0% 0-0
5 52.566 19.124 17.203 16.239 -100.0% 0-0
6 - 19.292 - - -100.0% 0-0
8 52.584 19.053 17.467 16.064 -100.0% 0-0
9 52.829 19.087 17.513 16.229 -100.0% 0-0
10 53.753 19.051 18.346 16.356 -100.0% 0-0
11 52.467 19.393 16.933 16.141 -100.0% 0-0
Possible: 51.974 19.051 16.859 16.064
Mack Mack
2 52.587 19.502 16.981 16.104 -100.0% 0-0 PB
3 53.059 19.803 17.171 16.086 -100.0% 0-0
4 - 24.779 - - -100.0% 0-0
6 53.409 19.358 17.537 16.514 -100.0% 0-0
7 53.655 20.037 17.401 16.217 -100.0% 0-0
8 53.161 19.378 17.469 16.314 -100.0% 0-0
Possible: 52.425 19.358 16.981 16.086
qwertyjohn qwertyjohn
2 53.427 19.924 17.328 16.174 -100.0% 0-0
3 53.025 19.486 17.167 16.372 -100.0% 0-0
4 - 19.827 - - -100.0% 0-0
6 52.686 19.378 17.050 16.258 -100.0% 0-0
7 52.524 19.140 16.768 16.617 -100.0% 0-0 PB
8 52.732 19.188 16.943 16.601 -100.0% 0-0
11 52.659 19.227 16.982 16.450 -100.0% 0-0
Possible: 52.082 19.140 16.768 16.174
chelcool chelcool
2 55.096 20.679 17.842 16.575 -100.0% 0-0
3 56.279 19.928 19.031 17.320 -100.0% 0-0
4 54.341 19.982 17.941 16.417 -100.0% 0-0
5 54.247 19.782 17.664 16.801 -100.0% 0-0
6 53.745 19.762 17.556 16.427 -100.0% 0-0 PB
9 53.799 19.802 17.534 16.463 -100.0% 0-0
10 53.904 19.790 17.765 16.349 -100.0% 0-0
Possible: 53.645 19.762 17.534 16.349
Vlad Dorofeev
2 53.409 19.524 17.602 16.283 -100.0% 0-0 PB
5 53.505 19.725 17.457 16.323 -100.0% 0-0
6 54.092 20.125 17.439 16.529 -100.0% 0-0
7 55.229 19.668 18.483 17.077 -100.0% 0-0
Possible: 53.246 19.524 17.439 16.283
Knell Rohan
2 54.428 20.082 17.543 16.802 -100.0% 0-0
3 55.096 20.065 18.508 16.523 -100.0% 0-0
4 53.696 19.752 17.487 16.457 -100.0% 0-0 PB
5 54.084 19.961 17.530 16.593 -100.0% 0-0
Possible: 53.696 19.752 17.487 16.457
torgant torgant
2 53.286 19.491 17.317 16.478 -100.0% 0-0
3 - 19.597 17.392 - -100.0% 0-0
5 53.065 19.487 17.223 16.355 -100.0% 0-0 PB
6 53.139 19.581 17.416 16.142 -100.0% 0-0
10 53.108 19.402 17.412 16.294 -100.0% 0-0
11 - 19.321 - - -100.0% 0-0
Possible: 52.767 19.402 17.223 16.142
kepa kepa
2 53.227 19.637 17.401 16.189 -100.0% 0-0 PB
3 54.130 19.827 17.791 16.512 -100.0% 0-0
4 53.663 19.442 17.235 16.987 -100.0% 0-0
5 56.512 20.314 19.810 16.388 -100.0% 0-0
8 57.320 23.586 17.326 16.408 -100.0% 0-0
9 53.631 19.929 17.506 16.196 -100.0% 0-0
10 57.977 19.788 21.859 16.329 -100.0% 0-0
11 53.577 19.660 17.257 16.661 -100.0% 0-0
Possible: 52.866 19.442 17.235 16.189
ded ded
2 55.628 20.280 18.431 16.916 -100.0% 0-0 PB
3 - 20.196 18.105 - -100.0% 0-0
7 57.704 21.952 18.153 17.599 -100.0% 0-0
8 - 20.165 - - -100.0% 0-0
10 59.039 19.969 17.498 21.572 -100.0% 0-0
Possible: 54.383 19.969 17.498 16.916
Qualification chat
0:00:12.9 Knell Rohan: go qual!!
0:00:16.6 Knell Rohan: unlim laps!
0:00:19.4 Knell Rohan: 10 min!
0:11:34.3 Knell Rohan: race 15 min! no formation!
0:11:44.9 Knell Rohan: t.e. warm
Race fastest laps (by lap)
Lap Driver Time
1 ~IsR~ KILL BILL 59.758
2 ~IsR~ KILL BILL 52.295
Race fastest laps (by driver)
Pos Driver Laptime Gap Lap Vehicle Aids
Best possible laptime: 51.830
1 ~IsR~ KILL BILL 52.295 - 2 Clio Cup 2010
2 FanF1Rus FanF1Rus 52.361 0.067 4 Clio Cup 2010 Clutch, Blip
3 Mack Mack 52.418 0.123 4 Clio Cup 2010
4 SkyTears22 SkyTears22 52.540 0.245 15 Clio Cup 2010 Clutch, Blip
5 Vlad Dorofeev 53.268 0.973 13 Clio Cup 2010 Clutch
6 torgant torgant 53.281 0.987 3 Clio Cup 2010 Clutch, Blip
7 qwertyjohn qwertyjohn 53.301 1.006 9 Clio Cup 2010
8 chelcool chelcool 53.755 1.460 12 Clio Cup 2010 Clutch, Blip
9 Knell Rohan 54.100 1.805 2 Clio Cup 2010 AutoShift=3, Clutch, Lift, Blip
10 ded ded 54.315 2.020 6 Clio Cup 2010 Clutch, Blip
11 kepa kepa 55.339 3.044 2 Clio Cup 2010 Clutch, Blip
Race best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 ~.BILL 18.961 - 1 ~.BILL 16.782 - 1 q.qwertyjohn 16.087 -
2 S.SkyTears22 18.999 0.038 2 M.Mack 16.856 0.074 2 F.FanF1Rus 16.088 0.001
3 F.FanF1Rus 19.081 0.120 3 S.SkyTears22 16.947 0.165 3 M.Mack 16.101 0.014
4 M.Mack 19.182 0.221 4 F.FanF1Rus 17.009 0.227 4 t.torgant 16.149 0.062
5 t.torgant 19.369 0.408 5 q.qwertyjohn 17.156 0.373 5 ~.BILL 16.176 0.089
6 V.Dorofeev 19.479 0.518 6 K.Rohan 17.225 0.443 6 S.SkyTears22 16.189 0.102
7 q.qwertyjohn 19.554 0.594 7 V.Dorofeev 17.279 0.497 7 c.chelcool 16.233 0.145
8 c.chelcool 19.707 0.746 8 t.torgant 17.400 0.618 8 V.Dorofeev 16.239 0.152
9 d.ded 19.768 0.807 9 c.chelcool 17.506 0.724 9 K.Rohan 16.258 0.171
10 k.kepa 19.837 0.876 10 d.ded 17.549 0.767 10 d.ded 16.456 0.369
11 K.Rohan 20.120 1.159 11 k.kepa 17.631 0.849 11 k.kepa 16.579 0.491
Lap time color codes
0.5s slower than fastest lap
0.5...1s slower than fastest lap
1...2 seconds slower than fastest lap
2...3 seconds slower than fastest lap
More than 3 seconds slower than fastest lap
Personal best lap
Race laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel Pit Compounds F-R
1. ~IsR~ KILL BILL
1 59.758 26.054 17.345 16.359 -100.0% 0-0
2 52.295 19.154 16.856 16.285 -100.0% 0-0 FL
3 52.940 18.961 17.803 16.176 -100.0% 0-0
4 53.823 20.271 17.223 16.329 -100.0% 0-0
5 52.734 19.297 16.884 16.554 -100.0% 0-0
6 52.435 19.255 16.782 16.398 -100.0% 0-0
7 52.895 19.297 17.110 16.488 -100.0% 0-0
8 52.628 19.083 17.021 16.524 -100.0% 0-0
9 53.282 19.376 17.629 16.277 -100.0% 0-0
10 52.531 19.210 16.922 16.399 -100.0% 0-0
11 53.211 19.797 17.061 16.353 -100.0% 0-0
12 52.954 19.302 17.131 16.522 -100.0% 0-0
13 53.326 19.416 17.387 16.522 -100.0% 0-0
14 53.152 19.429 17.180 16.543 -100.0% 0-0
15 52.815 19.372 17.059 16.385 -100.0% 0-0
16 53.072 19.345 17.157 16.571 -100.0% 0-0
17 53.507 19.473 17.354 16.680 -100.0% 0-0
Possible: 51.919 18.961 16.782 16.176
2. FanF1Rus FanF1Rus
1 1:02.137 27.898 17.803 16.436 -100.0% 0-0
2 54.163 20.185 17.733 16.245 -100.0% 0-0
3 52.884 19.253 17.506 16.125 -100.0% 0-0
4 52.361 19.081 17.155 16.126 -100.0% 0-0 PB
5 52.418 19.321 17.009 16.088 -100.0% 0-0
6 52.508 19.161 17.103 16.245 -100.0% 0-0
7 55.199 20.423 18.438 16.339 -100.0% 0-0
8 53.365 19.596 17.513 16.256 -100.0% 0-0
9 53.221 19.550 17.444 16.227 -100.0% 0-0
10 52.641 19.359 17.038 16.244 -100.0% 0-0
11 52.994 19.481 17.279 16.234 -100.0% 0-0
12 52.767 19.494 17.136 16.138 -100.0% 0-0
13 53.489 19.739 17.308 16.442 -100.0% 0-0
14 53.197 19.669 17.305 16.223 -100.0% 0-0
15 53.128 19.639 17.359 16.130 -100.0% 0-0
16 53.043 19.405 17.425 16.213 -100.0% 0-0
17 53.279 19.638 17.414 16.227 -100.0% 0-0
Possible: 52.177 19.081 17.009 16.088
3. SkyTears22 SkyTears22
1 1:08.445 26.215 25.890 16.341 -100.0% 0-0
2 52.969 18.999 17.413 16.557 -100.0% 0-0
3 53.495 19.740 17.481 16.274 -100.0% 0-0
4 53.474 19.557 17.636 16.281 -100.0% 0-0
5 54.374 19.967 17.785 16.622 -100.0% 0-0
6 53.927 20.064 17.517 16.346 -100.0% 0-0
7 52.607 19.310 17.107 16.189 -100.0% 0-0
8 52.789 19.326 17.158 16.305 -100.0% 0-0
9 52.683 19.164 17.093 16.426 -100.0% 0-0
10 52.843 19.090 17.426 16.327 -100.0% 0-0
11 53.000 19.113 17.341 16.546 -100.0% 0-0
12 52.575 19.143 16.947 16.486 -100.0% 0-0
13 53.548 19.387 17.740 16.421 -100.0% 0-0
14 52.645 19.221 17.128 16.296 -100.0% 0-0
15 52.540 19.260 16.978 16.302 -100.0% 0-0 PB
16 53.738 19.709 17.565 16.465 -100.0% 0-0
17 53.130 19.440 17.438 16.253 -100.0% 0-0
Possible: 52.135 18.999 16.947 16.189
4. Mack Mack
1 1:01.631 27.205 18.106 16.319 -100.0% 0-0
2 53.195 19.760 17.334 16.101 -100.0% 0-0
3 53.157 19.823 17.037 16.296 -100.0% 0-0
4 52.418 19.207 16.856 16.355 -100.0% 0-0 PB
5 53.127 19.538 17.267 16.322 -100.0% 0-0
6 53.135 19.182 17.007 16.946 -100.0% 0-0
7 54.543 20.112 18.242 16.189 -100.0% 0-0
8 52.772 19.409 17.206 16.157 -100.0% 0-0
9 53.320 19.659 17.423 16.237 -100.0% 0-0
10 52.904 19.362 17.237 16.305 -100.0% 0-0
11 53.042 19.604 17.160 16.279 -100.0% 0-0
12 53.249 19.546 17.292 16.411 -100.0% 0-0
13 53.517 19.472 17.559 16.486 -100.0% 0-0
14 57.575 23.125 17.807 16.643 -100.0% 0-0
15 54.086 19.953 17.450 16.682 -100.0% 0-0
16 55.121 20.692 17.677 16.752 -100.0% 0-0
17 54.434 20.113 17.481 16.840 -100.0% 0-0
Possible: 52.138 19.182 16.856 16.101
5. qwertyjohn qwertyjohn
1 1:02.802 26.665 20.049 16.087 -100.0% 0-0
2 55.252 20.522 17.656 17.074 -100.0% 0-0
3 54.903 20.805 17.795 16.303 -100.0% 0-0
4 54.438 20.218 17.394 16.826 -100.0% 0-0
5 55.372 19.661 18.980 16.732 -100.0% 0-0
6 55.309 21.093 18.046 16.169 -100.0% 0-0
7 56.791 19.849 17.306 19.635 -100.0% 0-0
8 54.861 20.096 18.342 16.422 -100.0% 0-0
9 53.301 19.554 17.409 16.338 -100.0% 0-0 PB
10 54.070 19.857 17.730 16.484 -100.0% 0-0
11 53.711 19.658 17.508 16.545 -100.0% 0-0
12 53.555 19.869 17.156 16.530 -100.0% 0-0
13 53.804 19.674 17.412 16.717 -100.0% 0-0
14 53.628 19.623 17.533 16.471 -100.0% 0-0
15 53.567 19.680 17.472 16.415 -100.0% 0-0
16 53.812 19.801 17.533 16.478 -100.0% 0-0
17 54.735 19.849 18.077 16.809 -100.0% 0-0
Possible: 52.797 19.554 17.156 16.087
6. chelcool chelcool
1 1:04.496 29.662 18.084 16.749 -100.0% 0-0
2 54.565 20.098 17.744 16.724 -100.0% 0-0
3 54.278 20.396 17.650 16.233 -100.0% 0-0
4 54.497 20.485 17.624 16.388 -100.0% 0-0
5 54.276 20.202 17.578 16.496 -100.0% 0-0
6 55.773 21.427 17.933 16.413 -100.0% 0-0
7 54.287 19.707 18.150 16.430 -100.0% 0-0
8 54.655 20.108 17.781 16.766 -100.0% 0-0
9 55.360 20.976 17.712 16.672 -100.0% 0-0
10 55.393 20.395 17.698 17.300 -100.0% 0-0
11 53.875 19.866 17.506 16.504 -100.0% 0-0
12 53.755 19.717 17.606 16.431 -100.0% 0-0 PB
13 54.072 19.889 17.669 16.514 -100.0% 0-0
14 54.129 19.937 17.671 16.521 -100.0% 0-0
15 53.890 19.789 17.661 16.440 -100.0% 0-0
16 55.290 20.714 17.929 16.647 -100.0% 0-0
17 54.316 19.893 17.914 16.509 -100.0% 0-0
Possible: 53.445 19.707 17.506 16.233
7. Vlad Dorofeev
1 1:06.883 30.601 19.971 16.311 -100.0% 0-0
2 54.258 20.001 17.758 16.499 -100.0% 0-0
3 1:02.185 20.389 17.957 23.839 -100.0% 0-0
4 55.171 20.083 18.460 16.627 -100.0% 0-0
5 54.537 20.296 17.702 16.539 -100.0% 0-0
6 53.475 19.956 17.279 16.239 -100.0% 0-0
7 53.386 19.666 17.359 16.361 -100.0% 0-0
8 53.367 19.503 17.573 16.291 -100.0% 0-0
9 54.689 20.122 17.793 16.774 -100.0% 0-0
10 53.715 19.691 17.730 16.293 -100.0% 0-0
11 53.954 19.691 17.674 16.589 -100.0% 0-0
12 53.583 19.556 17.692 16.335 -100.0% 0-0
13 53.268 19.479 17.447 16.343 -100.0% 0-0 PB
14 53.555 19.753 17.323 16.479 -100.0% 0-0
15 53.676 19.728 17.529 16.419 -100.0% 0-0
16 54.139 19.870 17.841 16.428 -100.0% 0-0
17 53.828 19.984 17.412 16.432 -100.0% 0-0
Possible: 52.997 19.479 17.279 16.239
8. Knell Rohan
1 1:03.729 29.065 18.175 16.489 -100.0% 0-0
2 54.100 20.120 17.722 16.258 -100.0% 0-0 PB
3 54.671 20.417 17.336 16.918 -100.0% 0-0
4 54.691 20.920 17.387 16.384 -100.0% 0-0
5 54.784 20.485 17.225 17.074 -100.0% 0-0
6 54.705 20.137 17.848 16.721 -100.0% 0-0
7 54.399 20.262 17.307 16.830 -100.0% 0-0
8 55.737 20.849 17.439 17.449 -100.0% 0-0
9 54.989 20.382 17.246 17.361 -100.0% 0-0
10 58.353 23.217 18.148 16.988 -100.0% 0-0
11 55.290 20.537 17.649 17.104 -100.0% 0-0
12 55.725 20.744 17.678 17.303 -100.0% 0-0
13 55.190 20.388 17.593 17.209 -100.0% 0-0
14 56.351 21.706 17.595 17.050 -100.0% 0-0
15 55.442 20.919 17.596 16.926 -100.0% 0-0
16 56.916 21.239 18.888 16.788 -100.0% 0-0
17 55.657 21.027 17.952 16.678 -100.0% 0-0
Possible: 53.603 20.120 17.225 16.258
9. torgant torgant
1 1:01.737 27.524 18.063 16.149 -100.0% 0-0
2 54.849 20.169 18.217 16.463 -100.0% 0-0
3 53.281 19.369 17.511 16.402 -100.0% 0-0 PB
4 53.519 19.456 17.594 16.469 -100.0% 0-0
5 53.414 19.584 17.508 16.322 -100.0% 0-0
6 53.517 19.654 17.400 16.463 -100.0% 0-0
7 1:11.899 36.624 18.191 17.084 -100.0% 0-0
8 55.113 20.040 18.088 16.986 -100.0% 0-0
9 55.546 20.366 18.339 16.840 -100.0% 0-0
10 54.920 20.077 18.116 16.727 -100.0% 0-0
11 55.360 20.280 18.108 16.972 -100.0% 0-0
12 55.038 19.977 18.080 16.981 -100.0% 0-0
13 55.379 20.501 18.103 16.775 -100.0% 0-0
14 57.613 22.586 17.992 17.036 -100.0% 0-0
15 55.370 20.190 18.328 16.852 -100.0% 0-0
16 55.161 20.409 17.945 16.808 -100.0% 0-0
17 56.059 20.500 18.759 16.799 -100.0% 0-0
Possible: 52.918 19.369 17.400 16.149
10. kepa kepa
1 1:02.713 28.504 17.631 16.579 -100.0% 0-0
2 55.339 19.837 18.158 17.344 -100.0% 0-0 PB
3 - - - - -100.0% 0-0
4 55.856 20.515 18.411 16.930 -100.0% 0-0
5 56.031 20.885 18.110 17.036 -100.0% 0-0
6 56.030 20.126 18.626 17.278 -100.0% 0-0
7 56.032 20.966 17.975 17.091 -100.0% 0-0
8 55.579 20.483 18.058 17.038 -100.0% 0-0
9 55.998 20.459 18.015 17.524 -100.0% 0-0
10 57.143 20.634 19.355 17.153 -100.0% 0-0
11 56.601 20.508 18.541 17.551 -100.0% 0-0
12 56.522 20.838 18.503 17.181 -100.0% 0-0
13 58.656 21.673 19.423 17.560 -100.0% 0-0
14 59.216 22.637 18.715 17.864 -100.0% 0-0
15 57.921 21.341 18.788 17.791 -100.0% 0-0
16 1:00.032 21.417 19.552 19.062 -100.0% 0-0
Possible: 54.046 19.837 17.631 16.579
11. ded ded
1 1:05.951 30.577 18.892 16.481 -100.0% 0-0
2 54.642 20.509 17.563 16.571 -100.0% 0-0
3 1:02.214 19.961 18.893 23.359 -100.0% 0-0
4 55.324 20.258 18.468 16.598 -100.0% 0-0
5 55.559 20.752 18.060 16.747 -100.0% 0-0
6 54.315 19.768 17.549 16.997 -100.0% 0-0 PB
7 54.940 20.080 18.404 16.456 -100.0% 0-0
8 54.668 20.001 18.154 16.513 -100.0% 0-0
9 55.841 20.066 18.925 16.851 -100.0% 0-0
10 54.743 20.384 17.878 16.481 -100.0% 0-0
11 54.497 20.369 17.588 16.540 -100.0% 0-0
12 1:15.292 37.798 20.735 16.759 -100.0% 0-0
13 54.897 19.963 17.580 17.355 -100.0% 0-0
14 1:09.148 30.870 21.012 17.266 -100.0% 0-0
15 1:13.184 33.630 20.279 19.275 -100.0% 0-0
16 58.630 21.649 19.334 17.647 -100.0% 0-0
Possible: 53.774 19.768 17.549 16.456
Avgerage fuel consumtion per lap
Pos Driver Vehicle Avg. fuel consumtion Distance
1 torgant torgant Clio Cup 2010 0.00% 100%
2 Mack Mack Clio Cup 2010 0.00% 100%
3 qwertyjohn qwertyjohn Clio Cup 2010 0.00% 100%
4 Vlad Dorofeev Clio Cup 2010 0.00% 100%
5 SkyTears22 SkyTears22 Clio Cup 2010 0.00% 100%
6 kepa kepa Clio Cup 2010 0.00% 94%
7 ded ded Clio Cup 2010 0.00% 94%
8 chelcool chelcool Clio Cup 2010 0.00% 100%
9 FanF1Rus FanF1Rus Clio Cup 2010 0.00% 100%
10 Knell Rohan Clio Cup 2010 0.00% 100%
11 ~IsR~ KILL BILL Clio Cup 2010 0.00% 100%
Fuel on start
Pos Driver Vehicle Fuel on start
1 torgant torgant Clio Cup 2010 -100.0%
2 Mack Mack Clio Cup 2010 -100.0%
3 qwertyjohn qwertyjohn Clio Cup 2010 -100.0%
4 Vlad Dorofeev Clio Cup 2010 -100.0%
5 SkyTears22 SkyTears22 Clio Cup 2010 -100.0%
6 kepa kepa Clio Cup 2010 -100.0%
7 ded ded Clio Cup 2010 -100.0%
8 chelcool chelcool Clio Cup 2010 -100.0%
9 FanF1Rus FanF1Rus Clio Cup 2010 -100.0%
10 Knell Rohan Clio Cup 2010 -100.0%
11 ~IsR~ KILL BILL Clio Cup 2010 -100.0%
Fuel on finish
Pos Driver Vehicle Fuel on finish Distance
1 torgant torgant Clio Cup 2010 -100.0% 100%
2 Mack Mack Clio Cup 2010 -100.0% 100%
3 qwertyjohn qwertyjohn Clio Cup 2010 -100.0% 100%
4 Vlad Dorofeev Clio Cup 2010 -100.0% 100%
5 SkyTears22 SkyTears22 Clio Cup 2010 -100.0% 100%
6 kepa kepa Clio Cup 2010 -100.0% 94%
7 ded ded Clio Cup 2010 -100.0% 94%
8 chelcool chelcool Clio Cup 2010 -100.0% 100%
9 FanF1Rus FanF1Rus Clio Cup 2010 -100.0% 100%
10 Knell Rohan Clio Cup 2010 -100.0% 100%
11 ~IsR~ KILL BILL Clio Cup 2010 -100.0% 100%
Pit Stops Summary
Pos Driver Time Gap Refueled Lap % Distance Tires In Tires Out Stop Num
1 torgant torgant - - - - - --- --- -
2 Mack Mack - - - - - --- --- -
3 qwertyjohn qwertyjohn - - - - - --- --- -
4 Vlad Dorofeev - - - - - --- --- -
5 SkyTears22 SkyTears22 - - - - - --- --- -
6 kepa kepa - - - - - --- --- -
7 ded ded - - - - - --- --- -
8 chelcool chelcool - - - - - --- --- -
9 FanF1Rus FanF1Rus - - - - - --- --- -
10 Knell Rohan - - - - - --- --- -
11 ~IsR~ KILL BILL - - - - - --- --- -
Consistency
Avgerage deviation from fastest lap of the race
Pos Driver Deviation Gap Distance
1 ~IsR~ KILL BILL 0.725 - 100%
2 SkyTears22 SkyTears22 0.851 0.126 100%
3 FanF1Rus FanF1Rus 0.871 0.146 100%
4 Mack Mack 1.430 0.705 100%
5 Vlad Dorofeev 2.129 1.404 100%
6 qwertyjohn qwertyjohn 2.149 1.424 100%
7 chelcool chelcool 2.231 1.506 100%
8 Knell Rohan 3.143 2.418 100%
9 torgant torgant 3.708 2.983 100%
10 kepa kepa 4.630 3.905 94%
11 ded ded 6.898 6.173 94%
Avgerage deviation from drivers fastest lap
Pos Driver Deviation Gap Distance
1 SkyTears22 SkyTears22 0.647 - 100%
2 ~IsR~ KILL BILL 0.725 0.078 100%
3 chelcool chelcool 0.823 0.176 100%
4 FanF1Rus FanF1Rus 0.858 0.211 100%
5 qwertyjohn qwertyjohn 1.219 0.572 100%
6 Vlad Dorofeev 1.233 0.586 100%
7 Mack Mack 1.394 0.747 100%
8 Knell Rohan 1.427 0.780 100%
9 kepa kepa 1.708 1.061 94%
10 torgant torgant 2.902 2.255 100%
11 ded ded 5.227 4.580 94%
Race incidents
Pos Driver Vehicle Contacts Other Contacts Overall Contacts
1 Vlad Dorofeev 15 3 18
2 ~IsR~ KILL BILL 15 15
3 Knell Rohan 3 2 5
4 ded ded
5 kepa kepa
6 torgant torgant
7 chelcool chelcool
8 qwertyjohn qwertyjohn
9 Mack Mack
10 SkyTears22 SkyTears22
11 FanF1Rus FanF1Rus
Race chat
0:16:45.5 Knell Rohan: eeeeeeee
0:16:49.3 Knell Rohan: vsem sps!!!!
0:16:57.4 ~IsR~ KILL BILL: go eshe?
0:17:09.5 FanF1Rus has left the race but vehicle has been stored in the garage
0:17:15.4 Knell Rohan: no no
0:17:25.3 qwertyjohn has left the race but vehicle has been stored in the garage
0:17:26.8 Mack has left the race but vehicle has been stored in the garage
0:17:30.6 Knell Rohan: 1 race only! pozdno
0:17:40.9 "restart race" proposed by chelcool: 5 votes needed to pass
0:17:42.6 torgant voted YES to restart race: 4 more to pass
0:17:43.9 ded voted YES to restart race: 3 more to pass
0:17:45.8 ~IsR~ KILL BILL voted YES to restart race: 2 more to pass
Gap behind leader`s avg laptime. (you can drag graph up and down with mouse)
Positions Graph