rFactor2 Log Analyzer report:
Simulator, Mod, Server: rFactor 1.946, AJR_CLIOCUP_R3_10 @ JUST-RACING.RU ClioCup
Date: 2015/05/27 23:17:55
Track: Silverstone -- National Layout (2618.3m)
Winner: FanF1Rus FanF1Rus (14 laps)
Pole: SkyTears22 SkyTears22 (1:04.976)
Fastest lap: SkyTears22 SkyTears22 (1:05.288)
Led most laps: FanF1Rus FanF1Rus (8)
Race results
Pos Up Driver Vehicle Laps Time/Retired Qual Time Fastest lap Led Pits Tires
1 1 FanF1Rus FanF1Rus #13 Clio Cup 2010 14 15:28.055 1:05.551 1:05.311 8 0
2 1 SkyTears22 SkyTears22 #55 Clio Cup 2010 14 +00:01.993 1:04.976 1:05.288 6 0
3 2 Mack Mack #66 Clio Cup 2010 14 +00:10.292 1:05.819 1:05.674 0
4 1 kepa kepa #24 Clio Cup 2010 14 +00:10.478 1:05.678 1:05.865 0
5 1 Afanail Afanail #18 Clio Cup 2010 14 +00:11.487 1:05.998 1:06.030 0
6 2 torgant torgant #14 Clio Cup 2010 14 +00:13.301 1:05.697 1:05.806 0
7 1 chelcool chelcool #24 Clio Cup 2010 14 +00:14.224 1:06.174 1:06.113 0
8 1 ded ded #15 Clio Cup 2010 14 +00:28.941 1:06.101 1:05.745 0
9 0 Knell Rohan #18 Clio Cup 2010 14 +00:34.483 1:07.572 1:06.976 0
Qualification results
Pos Driver Laptime Gap Laps Vehicle Aids
Best possible laptime: 1:04.856
1 SkyTears22 SkyTears22 1:04.976 - 11 Clio Cup 2010 Clutch, Blip
2 FanF1Rus FanF1Rus 1:05.551 0.575 3 Clio Cup 2010 Clutch, Blip
3 kepa kepa 1:05.678 0.702 5 Clio Cup 2010 Clutch, Blip
4 torgant torgant 1:05.697 0.722 10 Clio Cup 2010 Clutch, Blip
5 Mack Mack 1:05.819 0.843 3 Clio Cup 2010
6 Afanail Afanail 1:05.998 1.022 4 Clio Cup 2010 Clutch, Blip
7 ded ded 1:06.101 1.125 10 Clio Cup 2010 Clutch, Blip
8 chelcool chelcool 1:06.174 1.198 8 Clio Cup 2010 Clutch, Blip
9 Knell Rohan 1:07.572 2.597 10 Clio Cup 2010 AutoShift=3, Clutch, Lift, Blip
Qualification best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 k.kepa 14.965 - 1 S.SkyTears22 19.527 - 1 S.SkyTears22 30.364 -
2 S.SkyTears22 14.979 0.014 2 t.torgant 19.589 0.063 2 F.FanF1Rus 30.431 0.067
3 A.Afanail 15.154 0.189 3 c.chelcool 19.621 0.095 3 M.Mack 30.665 0.301
4 d.ded 15.155 0.189 4 A.Afanail 19.632 0.106 4 k.kepa 30.775 0.410
5 t.torgant 15.160 0.195 5 k.kepa 19.649 0.122 5 c.chelcool 30.829 0.465
6 F.FanF1Rus 15.259 0.293 6 K.Rohan 19.754 0.228 6 d.ded 30.841 0.477
7 M.Mack 15.286 0.321 7 F.FanF1Rus 19.860 0.334 7 t.torgant 30.873 0.509
8 c.chelcool 15.604 0.639 8 M.Mack 19.868 0.341 8 A.Afanail 31.070 0.706
9 K.Rohan 15.616 0.650 9 d.ded 19.891 0.364 9 K.Rohan 31.525 1.161
Qualification laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel Compounds F-R
FanF1Rus FanF1Rus
2 1:05.551 15.259 19.860 30.431 -100.0% 0-0 PB
Possible: 1:05.551 15.259 19.860 30.431
SkyTears22 SkyTears22
2 1:05.573 15.188 19.671 30.714 -100.0% 0-0
3 1:05.514 15.124 19.633 30.757 -100.0% 0-0
4 1:05.554 15.177 19.593 30.784 -100.0% 0-0
5 - 15.014 - - -100.0% 0-0
7 1:04.976 15.085 19.527 30.364 -100.0% 0-0 Pole
10 1:05.604 14.979 20.043 30.582 -100.0% 0-0
Possible: 1:04.870 14.979 19.527 30.364
Mack Mack
2 1:05.819 15.286 19.868 30.665 -100.0% 0-0 PB
Possible: 1:05.819 15.286 19.868 30.665
kepa kepa
2 1:05.678 15.026 19.877 30.775 -100.0% 0-0 PB
3 1:05.837 14.965 19.997 30.875 -100.0% 0-0
4 1:06.142 15.410 19.649 31.083 -100.0% 0-0
Possible: 1:05.389 14.965 19.649 30.775
Afanail Afanail
2 1:06.160 15.223 19.632 31.304 -100.0% 0-0
3 1:05.998 15.154 19.774 31.070 -100.0% 0-0 PB
4 - 15.346 - - -100.0% 0-0
Possible: 1:05.856 15.154 19.632 31.070
torgant torgant
2 1:06.013 15.160 19.980 30.873 -100.0% 0-0
3 1:05.984 15.235 19.806 30.943 -100.0% 0-0
4 1:06.170 15.223 19.780 31.167 -100.0% 0-0
7 1:05.929 15.211 19.798 30.921 -100.0% 0-0
8 1:05.697 15.201 19.589 30.908 -100.0% 0-0 PB
Possible: 1:05.622 15.160 19.589 30.873
chelcool chelcool
2 1:06.612 15.676 19.960 30.976 -100.0% 0-0
3 1:06.409 15.604 19.976 30.829 -100.0% 0-0
4 1:06.943 15.728 20.138 31.077 -100.0% 0-0
5 1:10.347 19.265 20.125 30.958 -100.0% 0-0
6 1:06.174 15.611 19.621 30.941 -100.0% 0-0 PB
7 - 16.078 - - -100.0% 0-0
Possible: 1:06.054 15.604 19.621 30.829
ded ded
2 1:06.611 15.155 20.291 31.165 -100.0% 0-0
3 1:06.808 15.282 20.034 31.492 -100.0% 0-0
4 1:06.961 15.907 20.022 31.031 -100.0% 0-0
5 1:06.418 15.436 19.945 31.037 -100.0% 0-0
6 - 15.376 - - -100.0% 0-0
8 1:06.101 15.171 19.891 31.039 -100.0% 0-0 PB
9 1:06.265 15.300 20.124 30.841 -100.0% 0-0
Possible: 1:05.887 15.155 19.891 30.841
Knell Rohan
2 1:07.573 15.700 20.349 31.525 -100.0% 0-0
3 1:09.059 16.580 20.713 31.766 -100.0% 0-0
4 - 15.833 - - -100.0% 0-0
6 1:07.753 16.042 19.754 31.957 -100.0% 0-0
7 1:09.461 15.873 21.710 31.879 -100.0% 0-0
8 1:07.572 15.737 20.031 31.805 -100.0% 0-0 PB
9 1:07.915 15.616 20.676 31.623 -100.0% 0-0
Possible: 1:06.895 15.616 19.754 31.525
Qualification chat
0:00:30.6 Knell Rohan: go qual! 10 min!
0:00:39.2 Knell Rohan: unlim laps
0:01:46.2 Afanail has entered the race.
0:12:04.8 Knell Rohan: race 15 min
Race fastest laps (by lap)
Lap Driver Time
1 SkyTears22 SkyTears22 1:12.674
2 SkyTears22 SkyTears22 1:05.686
4 SkyTears22 SkyTears22 1:05.288
Race fastest laps (by driver)
Pos Driver Laptime Gap Lap Vehicle Aids
Best possible laptime: 1:04.788
1 SkyTears22 SkyTears22 1:05.288 - 4 Clio Cup 2010 Clutch, Blip
2 FanF1Rus FanF1Rus 1:05.311 0.024 4 Clio Cup 2010 Clutch, Blip
3 Mack Mack 1:05.674 0.386 5 Clio Cup 2010
4 ded ded 1:05.745 0.457 5 Clio Cup 2010 Clutch, Blip
5 torgant torgant 1:05.806 0.518 2 Clio Cup 2010 Clutch, Blip
6 kepa kepa 1:05.865 0.577 9 Clio Cup 2010 Clutch, Blip
7 Afanail Afanail 1:06.030 0.742 10 Clio Cup 2010 Clutch, Blip
8 chelcool chelcool 1:06.113 0.825 11 Clio Cup 2010 Clutch, Blip
9 Knell Rohan 1:06.976 1.688 11 Clio Cup 2010 AutoShift=3, Clutch, Lift, Blip
Race best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 t.torgant 15.024 - 1 F.FanF1Rus 19.529 - 1 F.FanF1Rus 30.235 -
2 S.SkyTears22 15.032 0.008 2 S.SkyTears22 19.537 0.008 2 S.SkyTears22 30.438 0.203
3 k.kepa 15.128 0.104 3 A.Afanail 19.575 0.046 3 d.ded 30.512 0.276
4 M.Mack 15.147 0.123 4 d.ded 19.606 0.077 4 M.Mack 30.529 0.293
5 F.FanF1Rus 15.171 0.147 5 t.torgant 19.652 0.124 5 c.chelcool 30.768 0.533
6 A.Afanail 15.191 0.167 6 M.Mack 19.654 0.125 6 A.Afanail 30.779 0.544
7 c.chelcool 15.203 0.179 7 k.kepa 19.734 0.205 7 t.torgant 30.876 0.641
8 d.ded 15.294 0.270 8 c.chelcool 19.825 0.296 8 k.kepa 30.894 0.659
9 K.Rohan 15.614 0.589 9 K.Rohan 19.919 0.391 9 K.Rohan 31.382 1.147
Lap time color codes
0.5s slower than fastest lap
0.5...1s slower than fastest lap
1...2 seconds slower than fastest lap
2...3 seconds slower than fastest lap
More than 3 seconds slower than fastest lap
Personal best lap
Race laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel Pit Compounds F-R
1. FanF1Rus FanF1Rus
1 1:12.813 22.505 19.539 30.770 -100.0% 0-0
2 1:05.921 15.499 20.082 30.340 -100.0% 0-0
3 1:05.980 15.234 19.529 31.217 -100.0% 0-0
4 1:05.311 15.171 19.905 30.235 -100.0% 0-0 PB
5 1:05.887 15.292 19.548 31.047 -100.0% 0-0
6 1:05.747 15.206 20.232 30.308 -100.0% 0-0
7 1:05.547 15.436 19.624 30.487 -100.0% 0-0
8 1:06.221 15.281 20.360 30.580 -100.0% 0-0
9 1:05.895 15.336 19.795 30.764 -100.0% 0-0
10 1:06.004 15.381 19.951 30.673 -100.0% 0-0
11 1:05.488 15.256 19.625 30.607 -100.0% 0-0
12 1:05.753 15.282 19.848 30.624 -100.0% 0-0
13 1:05.824 15.471 19.621 30.733 -100.0% 0-0
14 1:05.663 15.270 19.672 30.722 -100.0% 0-0
Possible: 1:04.935 15.171 19.529 30.235
2. SkyTears22 SkyTears22
1 1:12.674 21.934 19.899 30.842 -100.0% 0-0
2 1:05.686 15.287 19.847 30.552 -100.0% 0-0
3 1:06.073 15.100 19.893 31.081 -100.0% 0-0
4 1:05.288 15.166 19.684 30.438 -100.0% 0-0 FL
5 1:05.992 15.253 19.758 30.980 -100.0% 0-0
6 1:05.789 15.032 19.975 30.781 -100.0% 0-0
7 1:05.971 15.216 19.696 31.060 -100.0% 0-0
8 1:06.449 15.230 20.527 30.692 -100.0% 0-0
9 1:05.632 15.295 19.537 30.800 -100.0% 0-0
10 1:06.316 15.288 20.178 30.850 -100.0% 0-0
11 1:05.782 15.297 19.741 30.744 -100.0% 0-0
12 1:06.630 15.159 20.670 30.801 -100.0% 0-0
13 1:05.741 15.143 19.792 30.806 -100.0% 0-0
14 1:06.025 15.199 19.882 30.944 -100.0% 0-0
Possible: 1:05.007 15.032 19.537 30.438
3. Mack Mack
1 1:14.934 22.960 19.998 31.976 -100.0% 0-0
2 1:07.153 15.160 19.842 32.151 -100.0% 0-0
3 1:06.332 15.391 19.654 31.287 -100.0% 0-0
4 1:06.149 15.534 19.964 30.651 -100.0% 0-0
5 1:05.674 15.258 19.664 30.752 -100.0% 0-0 PB
6 1:06.975 15.267 19.791 31.917 -100.0% 0-0
7 1:09.186 16.606 19.973 32.607 -100.0% 0-0
8 1:05.851 15.473 19.850 30.529 -100.0% 0-0
9 1:05.817 15.200 19.963 30.655 -100.0% 0-0
10 1:06.130 15.433 20.128 30.570 -100.0% 0-0
11 1:05.953 15.348 19.780 30.825 -100.0% 0-0
12 1:06.303 15.351 19.741 31.210 -100.0% 0-0
13 1:05.848 15.147 19.844 30.856 -100.0% 0-0
14 1:06.042 15.173 19.865 31.004 -100.0% 0-0
Possible: 1:05.330 15.147 19.654 30.529
4. kepa kepa
1 1:14.384 22.998 19.747 31.638 -100.0% 0-0
2 1:06.726 15.187 20.176 31.363 -100.0% 0-0
3 1:06.687 15.544 19.781 31.362 -100.0% 0-0
4 1:05.881 15.165 19.822 30.894 -100.0% 0-0
5 1:06.897 15.375 20.505 31.017 -100.0% 0-0
6 1:06.680 15.128 20.273 31.279 -100.0% 0-0
7 1:06.959 15.929 19.998 31.032 -100.0% 0-0
8 1:06.281 15.397 19.788 31.095 -100.0% 0-0
9 1:05.865 15.176 19.734 30.955 -100.0% 0-0 PB
10 1:06.564 15.232 19.910 31.423 -100.0% 0-0
11 1:06.762 15.132 20.535 31.095 -100.0% 0-0
12 1:06.278 15.205 20.058 31.016 -100.0% 0-0
13 1:06.169 15.177 19.949 31.043 -100.0% 0-0
14 1:06.399 15.135 20.367 30.897 -100.0% 0-0
Possible: 1:05.756 15.128 19.734 30.894
5. Afanail Afanail
1 1:14.609 23.357 19.664 31.588 -100.0% 0-0
2 1:07.292 15.237 20.285 31.770 -100.0% 0-0
3 1:06.445 15.384 19.652 31.410 -100.0% 0-0
4 1:06.455 15.796 19.880 30.779 -100.0% 0-0
5 1:06.202 15.349 19.577 31.276 -100.0% 0-0
6 1:07.334 15.578 20.391 31.365 -100.0% 0-0
7 1:06.235 15.285 20.064 30.887 -100.0% 0-0
8 1:06.622 15.675 19.856 31.092 -100.0% 0-0
9 1:06.072 15.243 19.655 31.175 -100.0% 0-0
10 1:06.030 15.226 19.575 31.229 -100.0% 0-0 PB
11 1:06.648 15.245 19.878 31.526 -100.0% 0-0
12 1:06.745 15.407 19.758 31.579 -100.0% 0-0
13 1:06.588 15.191 20.283 31.113 -100.0% 0-0
14 1:06.263 15.392 19.785 31.085 -100.0% 0-0
Possible: 1:05.546 15.191 19.575 30.779
6. torgant torgant
1 1:13.744 22.642 20.062 31.040 -100.0% 0-0
2 1:05.806 15.186 19.652 30.967 -100.0% 0-0 PB
3 1:06.996 15.194 20.530 31.272 -100.0% 0-0
4 1:06.177 15.391 19.680 31.107 -100.0% 0-0
5 1:06.927 15.905 19.874 31.148 -100.0% 0-0
6 1:07.451 15.275 20.294 31.882 -100.0% 0-0
7 1:06.619 15.424 20.126 31.070 -100.0% 0-0
8 1:06.207 15.332 19.999 30.876 -100.0% 0-0
9 1:06.051 15.187 19.667 31.197 -100.0% 0-0
10 1:06.270 15.024 19.980 31.266 -100.0% 0-0
11 1:06.922 15.405 20.413 31.103 -100.0% 0-0
12 1:09.391 15.119 22.726 31.546 -100.0% 0-0
13 1:06.582 15.170 20.162 31.250 -100.0% 0-0
14 1:06.212 15.275 19.790 31.146 -100.0% 0-0
Possible: 1:05.553 15.024 19.652 30.876
7. chelcool chelcool
1 1:15.589 23.928 20.136 31.525 -100.0% 0-0
2 1:06.784 15.343 20.043 31.398 -100.0% 0-0
3 1:07.141 16.373 110.000 30.768 -100.0% 0-0
4 1:06.484 15.392 19.858 31.234 -100.0% 0-0
5 1:06.433 15.294 20.211 30.928 -100.0% 0-0
6 1:06.548 15.268 20.316 30.963 -100.0% 0-0
7 1:06.552 15.203 19.978 31.372 -100.0% 0-0
8 1:06.550 15.479 20.010 31.061 -100.0% 0-0
9 1:07.600 15.525 20.869 31.206 -100.0% 0-0
10 1:06.518 15.482 20.180 30.856 -100.0% 0-0
11 1:06.113 15.329 20.010 30.774 -100.0% 0-0 PB
12 1:06.561 15.401 19.825 31.335 -100.0% 0-0
13 1:06.678 15.355 20.134 31.189 -100.0% 0-0
14 1:06.728 15.369 19.919 31.441 -100.0% 0-0
Possible: 1:05.796 15.203 19.825 30.768
8. ded ded
1 1:16.190 24.248 20.468 31.473 -100.0% 0-0
2 1:06.323 15.300 20.113 30.910 -100.0% 0-0
3 1:06.387 15.992 19.883 30.512 -100.0% 0-0
4 1:06.755 15.807 19.804 31.144 -100.0% 0-0
5 1:05.745 15.482 19.606 30.658 -100.0% 0-0 PB
6 1:06.327 15.327 20.030 30.971 -100.0% 0-0
7 1:13.065 15.648 20.549 36.867 -100.0% 0-0
8 1:07.731 15.474 20.776 31.481 -100.0% 0-0
9 1:07.904 15.519 19.914 32.471 -100.0% 0-0
10 1:06.971 15.495 19.950 31.526 -100.0% 0-0
11 1:07.895 15.294 20.024 32.577 -100.0% 0-0
12 1:06.936 15.606 19.991 31.340 -100.0% 0-0
13 1:06.732 15.720 20.050 30.962 -100.0% 0-0
14 1:12.034 16.026 24.220 31.788 -100.0% 0-0
Possible: 1:05.412 15.294 19.606 30.512
9. Knell Rohan
1 1:18.974 24.737 21.951 32.286 -100.0% 0-0
2 1:07.204 15.657 20.043 31.505 -100.0% 0-0
3 1:07.045 15.614 20.032 31.399 -100.0% 0-0
4 1:07.728 15.926 20.109 31.693 -100.0% 0-0
5 1:07.567 15.736 20.034 31.797 -100.0% 0-0
6 1:07.700 15.975 20.107 31.618 -100.0% 0-0
7 1:11.028 15.932 22.365 32.731 -100.0% 0-0
8 1:07.725 15.827 20.192 31.707 -100.0% 0-0
9 1:07.603 15.835 20.135 31.633 -100.0% 0-0
10 1:08.434 15.929 20.995 31.510 -100.0% 0-0
11 1:06.976 15.675 19.919 31.382 -100.0% 0-0 PB
12 1:08.099 15.941 20.282 31.876 -100.0% 0-0
13 1:08.120 16.034 20.328 31.759 -100.0% 0-0
14 1:08.333 15.891 20.337 32.105 -100.0% 0-0
Possible: 1:06.915 15.614 19.919 31.382
Avgerage fuel consumtion per lap
Pos Driver Vehicle Avg. fuel consumtion Distance
1 chelcool chelcool Clio Cup 2010 0.00% 100%
2 ded ded Clio Cup 2010 0.00% 100%
3 SkyTears22 SkyTears22 Clio Cup 2010 0.00% 100%
4 torgant torgant Clio Cup 2010 0.00% 100%
5 FanF1Rus FanF1Rus Clio Cup 2010 0.00% 100%
6 kepa kepa Clio Cup 2010 0.00% 100%
7 Knell Rohan Clio Cup 2010 0.00% 100%
8 Afanail Afanail Clio Cup 2010 0.00% 100%
9 Mack Mack Clio Cup 2010 0.00% 100%
Fuel on start
Pos Driver Vehicle Fuel on start
1 chelcool chelcool Clio Cup 2010 -100.0%
2 ded ded Clio Cup 2010 -100.0%
3 SkyTears22 SkyTears22 Clio Cup 2010 -100.0%
4 torgant torgant Clio Cup 2010 -100.0%
5 FanF1Rus FanF1Rus Clio Cup 2010 -100.0%
6 kepa kepa Clio Cup 2010 -100.0%
7 Knell Rohan Clio Cup 2010 -100.0%
8 Afanail Afanail Clio Cup 2010 -100.0%
9 Mack Mack Clio Cup 2010 -100.0%
Fuel on finish
Pos Driver Vehicle Fuel on finish Distance
1 chelcool chelcool Clio Cup 2010 -100.0% 100%
2 ded ded Clio Cup 2010 -100.0% 100%
3 SkyTears22 SkyTears22 Clio Cup 2010 -100.0% 100%
4 torgant torgant Clio Cup 2010 -100.0% 100%
5 FanF1Rus FanF1Rus Clio Cup 2010 -100.0% 100%
6 kepa kepa Clio Cup 2010 -100.0% 100%
7 Knell Rohan Clio Cup 2010 -100.0% 100%
8 Afanail Afanail Clio Cup 2010 -100.0% 100%
9 Mack Mack Clio Cup 2010 -100.0% 100%
Pit Stops Summary
Pos Driver Time Gap Refueled Lap % Distance Tires In Tires Out Stop Num
1 chelcool chelcool - - - - - --- --- -
2 ded ded - - - - - --- --- -
3 SkyTears22 SkyTears22 - - - - - --- --- -
4 torgant torgant - - - - - --- --- -
5 FanF1Rus FanF1Rus - - - - - --- --- -
6 kepa kepa - - - - - --- --- -
7 Knell Rohan - - - - - --- --- -
8 Afanail Afanail - - - - - --- --- -
9 Mack Mack - - - - - --- --- -
Consistency
Avgerage deviation from fastest lap of the race
Pos Driver Deviation Gap Distance
1 FanF1Rus FanF1Rus 0.500 - 100%
2 SkyTears22 SkyTears22 0.719 0.219 100%
3 Mack Mack 1.128 0.628 100%
4 kepa kepa 1.185 0.685 100%
5 Afanail Afanail 1.245 0.745 100%
6 chelcool chelcool 1.380 0.880 100%
7 torgant torgant 1.451 0.951 100%
8 ded ded 2.466 1.966 100%
9 Knell Rohan 2.678 2.178 100%
Avgerage deviation from drivers fastest lap
Pos Driver Deviation Gap Distance
1 FanF1Rus FanF1Rus 0.516 - 100%
2 Afanail Afanail 0.545 0.029 100%
3 chelcool chelcool 0.602 0.086 100%
4 kepa kepa 0.658 0.142 100%
5 SkyTears22 SkyTears22 0.719 0.203 100%
6 Mack Mack 0.804 0.288 100%
7 torgant torgant 1.011 0.495 100%
8 Knell Rohan 1.073 0.557 100%
9 ded ded 2.176 1.660 100%
Race incidents
Pos Driver Vehicle Contacts Other Contacts Overall Contacts
1 Knell Rohan 1 1
2 ded ded
3 chelcool chelcool
4 torgant torgant
5 Afanail Afanail
6 kepa kepa
7 Mack Mack
8 SkyTears22 SkyTears22
9 FanF1Rus FanF1Rus
Race chat
0:00:04.8 Knell Rohan: ostorogno 1 lap
0:16:53.8 Afanail has left the race but vehicle has been stored in the garage
0:16:59.5 Knell Rohan: vsem sps!!!
0:17:03.1 Knell Rohan: vsem poka!
0:17:17.8 Knell Rohan: 4erez 2 nedeli last race
Gap behind leader`s avg laptime. (you can drag graph up and down with mouse)
Positions Graph