rFactor2 Log Analyzer report:
Simulator, Mod, Server: rFactor 1.946, AJR_CLIOCUP_R4_10 @ JUST-RACING.RU ClioCup
Date: 2015/06/10 23:24:45
Track: Croft -- Road Course (3463.7m)
Winner: ~IsR~ KILL BILL (10 laps)
Pole: qwertyjohn qwertyjohn (1:32.911)
Fastest lap: qwertyjohn qwertyjohn (1:33.332)
Led most laps: ~IsR~ KILL BILL (10)
Race results
Pos Up Driver Vehicle Laps Time/Retired Qual Time Fastest lap Led Pits Tires
1 1 ~IsR~ KILL BILL #14 Clio Cup 2010 10 15:45.541 1:33.012 1:33.380 10 0
2 1 qwertyjohn qwertyjohn #16 Clio Cup 2010 10 +00:13.397 1:32.911 1:33.332 0
3 0 FanF1Rus FanF1Rus #13 Clio Cup 2010 10 +00:13.651 1:33.623 1:33.746 0
4 2 Mack Mack #66 Clio Cup 2010 10 +00:14.284 1:34.337 1:34.656 0
5 3 Niklyakh Niklyakh #66 Clio Cup 2010 10 +00:40.091 1:35.814 1:35.840 0
6 3 Knell Rohan #18 Clio Cup 2010 10 +00:48.849 1:41.377 1:35.967 0
7 2 torgant torgant #14 Clio Cup 2010 8 DNF 1:33.980 1:34.564 0
8 1 chelcool chelcool #24 Clio Cup 2010 8 DNF 1:35.019 1:35.810 0
9 5 kepa kepa #17 Clio Cup 2010 8 DNF 1:33.733 1:34.892 0
10 0 ded ded #15 Clio Cup 2010 7 DNF - 1:36.953 0
Qualification results
Pos Driver Laptime Gap Laps Vehicle Aids
Best possible laptime: 1:32.797
1 qwertyjohn qwertyjohn 1:32.911 - 7 Clio Cup 2010
2 ~IsR~ KILL BILL 1:33.012 0.100 8 Clio Cup 2010
3 FanF1Rus FanF1Rus 1:33.623 0.711 5 Clio Cup 2010 Clutch, Blip
4 kepa kepa 1:33.733 0.822 6 Clio Cup 2010 Clutch, Blip
5 torgant torgant 1:33.980 1.069 8 Clio Cup 2010 Clutch, Blip
6 Mack Mack 1:34.337 1.425 6 Clio Cup 2010
7 chelcool chelcool 1:35.019 2.108 6 Clio Cup 2010 Clutch, Blip, Unknown
8 Niklyakh Niklyakh 1:35.814 2.903 7 Clio Cup 2010 Clutch, Blip
9 Knell Rohan 1:41.377 8.465 5 Clio Cup 2010 AutoShift=3, Clutch, Lift, Blip
10 ded ded - - 2 Clio Cup 2010 Clutch, Blip
Qualification best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 q.qwertyjohn 21.549 - 1 ~.BILL 41.915 - 1 ~.BILL 29.333 -
2 ~.BILL 21.663 0.114 2 F.FanF1Rus 41.974 0.058 2 q.qwertyjohn 29.337 0.004
3 F.FanF1Rus 21.707 0.159 3 q.qwertyjohn 42.026 0.110 3 k.kepa 29.515 0.182
4 t.torgant 21.840 0.291 4 M.Mack 42.130 0.215 4 t.torgant 29.622 0.289
5 k.kepa 21.932 0.383 5 k.kepa 42.287 0.371 5 M.Mack 29.825 0.492
6 M.Mack 22.045 0.496 6 t.torgant 42.338 0.422 6 F.FanF1Rus 29.941 0.609
7 c.chelcool 22.307 0.758 7 c.chelcool 42.705 0.790 7 c.chelcool 30.008 0.675
8 N.Niklyakh 22.334 0.785 8 N.Niklyakh 42.837 0.922 8 N.Niklyakh 30.417 1.084
9 K.Rohan 22.506 0.958 9 K.Rohan 44.706 2.791 9 K.Rohan 32.757 3.424
10 d.ded - - 10 d.ded - - 10 d.ded - -
Qualification laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel Compounds F-R
~IsR~ KILL BILL
2 1:33.012 21.673 42.006 29.333 -100.0% 0-0 PB
3 - 22.680 - - -100.0% 0-0
5 1:33.122 21.686 41.915 29.521 -100.0% 0-0
6 1:34.866 21.705 41.984 31.177 -100.0% 0-0
7 1:33.630 21.663 42.073 29.894 -100.0% 0-0
Possible: 1:32.911 21.663 41.915 29.333
qwertyjohn qwertyjohn
2 1:34.744 22.048 42.814 29.881 -100.0% 0-0
3 - 22.027 - - -100.0% 0-0
5 1:34.660 22.044 42.765 29.851 -100.0% 0-0
6 1:32.911 21.549 42.026 29.337 -100.0% 0-0 Pole
Possible: 1:32.911 21.549 42.026 29.337
FanF1Rus FanF1Rus
2 1:33.623 21.707 41.974 29.941 -100.0% 0-0 PB
Possible: 1:33.623 21.707 41.974 29.941
Mack Mack
2 1:34.452 22.109 42.517 29.825 -100.0% 0-0
3 1:34.337 22.045 42.130 30.162 -100.0% 0-0 PB
4 1:34.634 22.131 42.510 29.992 -100.0% 0-0
5 1:35.362 22.403 42.742 30.217 -100.0% 0-0
6 - 22.308 42.851 - -100.0% 0-0
Possible: 1:34.000 22.045 42.130 29.825
Niklyakh Niklyakh
2 1:42.043 22.334 42.953 36.756 -100.0% 0-0
3 1:36.974 22.354 43.431 31.189 -100.0% 0-0
4 1:36.196 22.357 42.904 30.935 -100.0% 0-0
5 1:36.407 22.456 42.837 31.114 -100.0% 0-0
6 1:35.814 22.533 42.864 30.417 -100.0% 0-0 PB
Possible: 1:35.588 22.334 42.837 30.417
Knell Rohan
3 1:41.548 22.881 44.706 33.960 -100.0% 0-0
4 1:41.377 22.506 46.114 32.757 -100.0% 0-0 PB
Possible: 1:39.969 22.506 44.706 32.757
torgant torgant
2 1:33.982 21.986 42.373 29.622 -100.0% 0-0
3 1:36.212 22.267 42.719 31.226 -100.0% 0-0
4 - 22.132 42.756 - -100.0% 0-0
6 1:33.980 21.840 42.338 29.803 -100.0% 0-0 PB
7 1:34.777 21.946 42.757 30.074 -100.0% 0-0
Possible: 1:33.800 21.840 42.338 29.622
chelcool chelcool
5 1:35.019 22.307 42.705 30.008 -100.0% 0-0 PB
Possible: 1:35.019 22.307 42.705 30.008
kepa kepa
2 1:35.599 22.205 43.559 29.835 -100.0% 0-0
3 1:33.733 21.932 42.287 29.515 -100.0% 0-0 PB
4 1:35.925 22.095 43.741 30.088 -100.0% 0-0
5 1:34.639 22.024 42.711 29.904 -100.0% 0-0
Possible: 1:33.733 21.932 42.287 29.515
ded ded
2 - 25.041 46.653 - -100.0% 0-0
Possible: - - - -
Qualification chat
0:00:06.3 Knell Rohan: QUAL
0:00:08.7 Knell Rohan: 10 min!
0:00:13.4 Knell Rohan: unlim laps
0:05:24.9 ded has entered the race.
Race fastest laps (by lap)
Lap Driver Time
1 ~IsR~ KILL BILL 1:39.010
2 ~IsR~ KILL BILL 1:33.380
7 qwertyjohn qwertyjohn 1:33.332
Race fastest laps (by driver)
Pos Driver Laptime Gap Lap Vehicle Aids
Best possible laptime: 1:33.008
1 qwertyjohn qwertyjohn 1:33.332 - 7 Clio Cup 2010
2 ~IsR~ KILL BILL 1:33.380 0.048 2 Clio Cup 2010
3 FanF1Rus FanF1Rus 1:33.746 0.414 5 Clio Cup 2010 Clutch, Blip
4 torgant torgant 1:34.564 1.232 2 Clio Cup 2010 Clutch, Blip
5 Mack Mack 1:34.656 1.324 9 Clio Cup 2010
6 kepa kepa 1:34.892 1.560 2 Clio Cup 2010 Clutch, Blip
7 chelcool chelcool 1:35.810 2.478 3 Clio Cup 2010 Clutch, Blip
8 Niklyakh Niklyakh 1:35.840 2.508 8 Clio Cup 2010 Clutch, Blip
9 Knell Rohan 1:35.967 2.635 3 Clio Cup 2010 AutoShift=3, Clutch, Lift, Blip
10 ded ded 1:36.953 3.621 6 Clio Cup 2010 Clutch, Blip
Race best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 q.qwertyjohn 21.518 - 1 ~.BILL 41.957 - 1 t.torgant 29.533 -
2 ~.BILL 21.712 0.194 2 q.qwertyjohn 42.070 0.113 2 ~.BILL 29.581 0.048
3 F.FanF1Rus 21.720 0.202 3 M.Mack 42.116 0.159 3 q.qwertyjohn 29.633 0.100
4 k.kepa 21.826 0.308 4 F.FanF1Rus 42.173 0.216 4 F.FanF1Rus 29.748 0.215
5 M.Mack 21.861 0.343 5 t.torgant 42.248 0.290 5 M.Mack 29.867 0.333
6 t.torgant 22.022 0.504 6 c.chelcool 42.716 0.759 6 k.kepa 29.991 0.458
7 K.Rohan 22.145 0.627 7 k.kepa 42.803 0.846 7 K.Rohan 30.047 0.514
8 d.ded 22.221 0.703 8 N.Niklyakh 42.851 0.893 8 c.chelcool 30.267 0.734
9 N.Niklyakh 22.231 0.713 9 K.Rohan 43.149 1.192 9 N.Niklyakh 30.388 0.854
10 c.chelcool 22.240 0.722 10 d.ded 43.707 1.749 10 d.ded 30.547 1.014
Lap time color codes
0.5s slower than fastest lap
0.5...1s slower than fastest lap
1...2 seconds slower than fastest lap
2...3 seconds slower than fastest lap
More than 3 seconds slower than fastest lap
Personal best lap
Race laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel Pit Compounds F-R
1. ~IsR~ KILL BILL
1 1:39.010 27.400 41.988 29.622 -100.0% 0-0
2 1:33.380 21.712 41.957 29.711 -100.0% 0-0 PB
3 1:33.698 21.897 42.220 29.581 -100.0% 0-0
4 1:33.952 21.901 42.078 29.973 -100.0% 0-0
5 1:33.808 21.861 42.248 29.699 -100.0% 0-0
6 1:34.446 21.866 42.364 30.216 -100.0% 0-0
7 1:34.290 21.873 42.520 29.898 -100.0% 0-0
8 1:34.351 21.888 42.684 29.779 -100.0% 0-0
9 1:34.350 21.857 42.292 30.202 -100.0% 0-0
10 1:34.256 22.039 42.405 29.813 -100.0% 0-0
Possible: 1:33.250 21.712 41.957 29.581
2. qwertyjohn qwertyjohn
1 1:41.478 28.466 43.307 29.706 -100.0% 0-0
2 1:33.599 21.796 42.115 29.688 -100.0% 0-0
3 1:33.697 21.810 42.237 29.650 -100.0% 0-0
4 1:33.757 21.762 42.287 29.708 -100.0% 0-0
5 1:33.823 21.702 42.488 29.633 -100.0% 0-0
6 1:34.826 22.366 42.627 29.833 -100.0% 0-0
7 1:33.332 21.518 42.070 29.744 -100.0% 0-0 FL
8 1:34.821 22.057 42.353 30.411 -100.0% 0-0
9 1:34.418 22.049 42.162 30.208 -100.0% 0-0
10 1:45.187 22.519 42.612 40.056 -100.0% 0-0
Possible: 1:33.221 21.518 42.070 29.633
3. FanF1Rus FanF1Rus
1 1:39.844 27.811 42.264 29.769 -100.0% 0-0
2 1:34.173 21.890 42.350 29.933 -100.0% 0-0
3 1:34.047 21.884 42.412 29.752 -100.0% 0-0
4 1:33.848 21.720 42.379 29.748 -100.0% 0-0
5 1:33.746 21.760 42.173 29.813 -100.0% 0-0 PB
6 1:33.870 21.889 42.174 29.807 -100.0% 0-0
7 1:34.656 21.917 42.300 30.439 -100.0% 0-0
8 1:34.691 22.029 42.396 30.267 -100.0% 0-0
9 1:35.744 22.068 42.328 31.348 -100.0% 0-0
10 1:44.572 22.095 42.668 39.809 -100.0% 0-0
Possible: 1:33.642 21.720 42.173 29.748
4. Mack Mack
1 1:41.945 29.362 42.717 29.867 -100.0% 0-0
2 1:35.164 22.240 42.445 30.479 -100.0% 0-0
3 1:35.564 22.601 42.970 29.992 -100.0% 0-0
4 1:37.383 21.861 42.116 33.407 -100.0% 0-0
5 1:34.907 22.071 42.792 30.044 -100.0% 0-0
6 1:34.817 22.040 42.764 30.013 -100.0% 0-0
7 1:34.923 22.499 42.310 30.114 -100.0% 0-0
8 1:34.704 22.031 42.792 29.880 -100.0% 0-0
9 1:34.656 22.004 42.467 30.184 -100.0% 0-0 PB
10 1:35.762 22.197 42.965 30.600 -100.0% 0-0
Possible: 1:33.843 21.861 42.116 29.867
5. Niklyakh Niklyakh
1 1:47.030 31.915 44.276 30.839 -100.0% 0-0
2 1:36.970 22.231 43.619 31.120 -100.0% 0-0
3 1:38.217 22.348 43.935 31.933 -100.0% 0-0
4 1:36.362 22.488 43.024 30.850 -100.0% 0-0
5 1:42.857 22.518 44.005 36.333 -100.0% 0-0
6 1:38.904 22.417 43.446 33.041 -100.0% 0-0
7 1:36.171 22.779 42.985 30.407 -100.0% 0-0
8 1:35.840 22.556 42.896 30.388 -100.0% 0-0 PB
9 1:36.461 22.576 42.851 31.034 -100.0% 0-0
10 1:36.821 22.779 43.115 30.927 -100.0% 0-0
Possible: 1:35.469 22.231 42.851 30.388
6. Knell Rohan
1 1:44.347 30.864 43.436 30.047 -100.0% 0-0
2 1:36.474 22.277 43.716 30.480 -100.0% 0-0
3 1:35.967 22.169 43.149 30.649 -100.0% 0-0 PB
4 1:49.619 22.277 44.877 42.465 -100.0% 0-0
5 1:37.547 22.548 43.743 31.255 -100.0% 0-0
6 1:37.868 22.145 44.835 30.888 -100.0% 0-0
7 1:37.932 22.806 44.346 30.780 -100.0% 0-0
8 1:36.289 22.263 43.264 30.763 -100.0% 0-0
9 1:38.389 22.327 44.182 31.880 -100.0% 0-0
10 1:39.958 22.741 45.442 31.774 -100.0% 0-0
Possible: 1:35.341 22.145 43.149 30.047
7. torgant torgant
1 1:42.611 28.882 44.073 29.657 -100.0% 0-0
2 1:34.564 22.227 42.659 29.678 -100.0% 0-0 PB
3 1:34.765 22.277 42.955 29.533 -100.0% 0-0
4 1:36.658 22.022 42.248 32.389 -100.0% 0-0
5 1:35.549 22.279 43.114 30.157 -100.0% 0-0
6 1:34.607 22.273 42.680 29.654 -100.0% 0-0
7 1:34.862 22.091 42.949 29.822 -100.0% 0-0
8 1:34.807 22.188 42.638 29.981 -100.0% 0-0
Possible: 1:33.803 22.022 42.248 29.533
8. chelcool chelcool
1 1:44.079 30.228 43.501 30.350 -100.0% 0-0
2 1:37.070 22.248 44.383 30.440 -100.0% 0-0
3 1:35.810 22.468 42.716 30.626 -100.0% 0-0 PB
4 1:47.900 23.031 43.775 41.093 -100.0% 0-0
5 1:37.500 22.469 43.665 31.365 -100.0% 0-0
6 1:38.806 22.430 43.086 33.290 -100.0% 0-0
7 1:36.546 22.775 42.734 31.037 -100.0% 0-0
8 1:35.936 22.240 43.428 30.267 -100.0% 0-0
Possible: 1:35.224 22.240 42.716 30.267
9. kepa kepa
1 1:51.301 28.734 52.106 30.461 -100.0% 0-0
2 1:34.892 21.997 42.904 29.991 -100.0% 0-0 PB
3 1:36.512 21.826 42.906 31.780 -100.0% 0-0
4 1:35.505 22.509 42.803 30.194 -100.0% 0-0
5 1:44.542 22.239 50.638 31.665 -100.0% 0-0
6 1:43.280 22.418 43.174 37.688 -100.0% 0-0
7 1:36.337 22.520 43.434 30.383 -100.0% 0-0
8 1:41.882 27.234 43.822 30.827 -100.0% 0-0
Possible: 1:34.620 21.826 42.803 29.991
10. ded ded
1 1:46.175 31.400 43.854 30.921 -100.0% 0-0
2 1:37.172 22.526 43.841 30.804 -100.0% 0-0
3 1:44.399 22.849 43.707 37.843 -100.0% in pitlane 0-0
4 2:01.628 32.934 44.972 43.722 -100.0% in pitlane 0-0
5 2:14.823 56.715 46.220 31.889 -100.0% in pitlane 0-0
6 1:36.953 22.221 44.185 30.547 -100.0% 0-0 PB
7 1:42.580 22.262 49.290 31.028 -100.0% 0-0
Possible: 1:36.475 22.221 43.707 30.547
Avgerage fuel consumtion per lap
Pos Driver Vehicle Avg. fuel consumtion Distance
1 FanF1Rus FanF1Rus Clio Cup 2010 0.00% 100%
2 Knell Rohan Clio Cup 2010 0.00% 100%
3 Niklyakh Niklyakh Clio Cup 2010 0.00% 100%
4 ~IsR~ KILL BILL Clio Cup 2010 0.00% 100%
5 Mack Mack Clio Cup 2010 0.00% 100%
6 torgant torgant Clio Cup 2010 0.00% 80%
7 qwertyjohn qwertyjohn Clio Cup 2010 0.00% 100%
8 ded ded Clio Cup 2010 0.00% 70%
9 chelcool chelcool Clio Cup 2010 0.00% 80%
10 kepa kepa Clio Cup 2010 0.00% 80%
Fuel on start
Pos Driver Vehicle Fuel on start
1 FanF1Rus FanF1Rus Clio Cup 2010 -100.0%
2 Knell Rohan Clio Cup 2010 -100.0%
3 Niklyakh Niklyakh Clio Cup 2010 -100.0%
4 ~IsR~ KILL BILL Clio Cup 2010 -100.0%
5 Mack Mack Clio Cup 2010 -100.0%
6 torgant torgant Clio Cup 2010 -100.0%
7 qwertyjohn qwertyjohn Clio Cup 2010 -100.0%
8 ded ded Clio Cup 2010 -100.0%
9 chelcool chelcool Clio Cup 2010 -100.0%
10 kepa kepa Clio Cup 2010 -100.0%
Fuel on finish
Pos Driver Vehicle Fuel on finish Distance
1 FanF1Rus FanF1Rus Clio Cup 2010 -100.0% 100%
2 Knell Rohan Clio Cup 2010 -100.0% 100%
3 Niklyakh Niklyakh Clio Cup 2010 -100.0% 100%
4 ~IsR~ KILL BILL Clio Cup 2010 -100.0% 100%
5 Mack Mack Clio Cup 2010 -100.0% 100%
6 qwertyjohn qwertyjohn Clio Cup 2010 -100.0% 100%
7 torgant torgant Clio Cup 2010 DNF 80%
8 ded ded Clio Cup 2010 DNF 70%
9 chelcool chelcool Clio Cup 2010 DNF 80%
10 kepa kepa Clio Cup 2010 DNF 80%
Pit Stops Summary
Pos Driver Time Gap Refueled Lap % Distance Tires In Tires Out Stop Num
1 ded ded 1:10.777 - - 3 30% 0-0 0-0 1/2
2 ded ded 1:40.436 29.659 - 4 40% 0-0 0-0 2/2
3 FanF1Rus FanF1Rus - - - - - --- --- -
4 Knell Rohan - - - - - --- --- -
5 Niklyakh Niklyakh - - - - - --- --- -
6 ~IsR~ KILL BILL - - - - - --- --- -
7 Mack Mack - - - - - --- --- -
8 torgant torgant - - - - - --- --- -
9 qwertyjohn qwertyjohn - - - - - --- --- -
10 chelcool chelcool - - - - - --- --- -
11 kepa kepa - - - - - --- --- -
Consistency
Avgerage deviation from fastest lap of the race
Pos Driver Deviation Gap Distance
1 ~IsR~ KILL BILL 0.727 - 100%
2 torgant torgant 1.784 1.057 80%
3 Mack Mack 1.988 1.261 100%
4 FanF1Rus FanF1Rus 2.151 1.424 100%
5 qwertyjohn qwertyjohn 2.184 1.457 100%
6 Niklyakh Niklyakh 4.290 3.563 100%
7 chelcool chelcool 5.178 4.451 80%
8 Knell Rohan 5.562 4.835 100%
9 kepa kepa 5.661 4.934 80%
10 ded ded 5.570 4.843 70%
Avgerage deviation from drivers fastest lap
Pos Driver Deviation Gap Distance
1 torgant torgant 0.644 - 80%
2 Mack Mack 0.747 0.103 100%
3 ~IsR~ KILL BILL 0.764 0.120 100%
4 FanF1Rus FanF1Rus 1.954 1.310 100%
5 Niklyakh Niklyakh 2.005 1.361 100%
6 qwertyjohn qwertyjohn 2.184 1.540 100%
7 chelcool chelcool 3.150 2.506 80%
8 Knell Rohan 3.292 2.648 100%
9 kepa kepa 4.784 4.140 80%
10 ded ded 2.922 2.278 70%
Race incidents
Pos Driver Vehicle Contacts Other Contacts Overall Contacts
1 ~IsR~ KILL BILL 11 75 86
2 Knell Rohan 19 19
3 ded ded
4 kepa kepa
5 chelcool chelcool
6 torgant torgant
7 Niklyakh Niklyakh
8 Mack Mack
9 FanF1Rus FanF1Rus
10 qwertyjohn qwertyjohn
Race chat
0:15:00.2 ded has left the race but vehicle has been stored in the garage
0:15:00.5 chelcool has left the race but vehicle has been stored in the garage
0:15:00.9 kepa has left the race but vehicle has been stored in the garage
0:15:01.2 torgant has left the race but vehicle has been stored in the garage
0:17:24.3 Knell Rohan: )
0:17:26.3 Knell Rohan: zasada
0:17:31.6 Knell Rohan: tiochnee (
0:17:35 FanF1Rus has left the race but vehicle has been stored in the garage
0:17:38.1 ~IsR~ KILL BILL: )
0:17:55.5 Knell Rohan: nu chto g ( chemp zakonchen
0:18:26.4 Knell Rohan: vsem sps
0:18:34.7 ~IsR~ KILL BILL: vsem poka)
0:18:40.2 ~IsR~ KILL BILL has left the race but vehicle has been stored in the garage
0:18:44.2 Niklyakh has left the race but vehicle has been stored in the garage
0:18:47.3 qwertyjohn: poka
Gap behind leader`s avg laptime. (you can drag graph up and down with mouse)
Positions Graph